Bansgaon Parliament Constituency Election Result
Bansgaon Parliament 2019 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
BANSGAON | KAMLESH PASWAN | BJP | 546673 | 56.40 |
BANSGAON | SADAL PRASAD | BSP | 393205 | 40.57 |
BANSGAON | NOTA | NOTA | 14093 | 1.45 |
BANSGAON | SURENDRA PRASAD | PSPL | 8717 | 0.89 |
BANSGAON | LALCHAND PRASAD | IND | 6448 | 0.66 |
Uttar Pradesh Parliament 2019 Election MP’s List (Winner/Runner-Up) – Click Here
Bansgaon Parliament Constituency Assembly 2017 Election Result – Click Here
Bansgaon Parliament Constituency Election 2019 Assembly Segment Result-
Top 5 Candidate Details of Assembly Segment of PC | |||||
AC Number | AC NAME | Candidate Name | Party | Total Votes | Percent |
326 | CHAURI-CHAURA | KAMLESH PASWAN | BJP | 131653 | 63.71 |
SADAL PRASAD | BSP | 69313 | 33.54 | ||
NOTA | NOTA | 2854 | 1.38 | ||
SURENDRA PRASAD | PSPL | 1573 | 0.76 | ||
LALCHAND PRASAD | IND | 1236 | 0.59 | ||
327 | BANSGAON | KAMLESH PASWAN | BJP | 99365 | 52.43 |
SADAL PRASAD | BSP | 84723 | 44.70 | ||
NOTA | NOTA | 2583 | 1.36 | ||
SURENDRA PRASAD | PSPL | 1654 | 0.87 | ||
LALCHAND PRASAD | IND | 1179 | 0.62 | ||
328 | CHILLUPAR | KAMLESH PASWAN | BJP | 113669 | 51.10 |
SADAL PRASAD | BSP | 102010 | 45.86 | ||
NOTA | NOTA | 3155 | 1.41 | ||
SURENDRA PRASAD | PSPL | 2087 | 0.93 | ||
LALCHAND PRASAD | IND | 1504 | 0.67 | ||
336 | RUDRAPUR | KAMLESH PASWAN | BJP | 104937 | 36.09 |
SADAL PRASAD | BSP | 63081 | 21.69 | ||
NOTA | NOTA | 2863 | 0.98 | ||
SURENDRA PRASAD | PSPL | 1636 | 0.56 | ||
LALCHAND PRASAD | IND | 1226 | 0.42 | ||
342 | BARHAJ | KAMLESH PASWAN | BJP | 94810 | 54.87 |
SADAL PRASAD | BSP | 72314 | 41.85 | ||
NOTA | NOTA | 2605 | 1.50 | ||
SURENDRA PRASAD | PSPL | 1735 | 1.00 | ||
LALCHAND PRASAD | IND | 1299 | 0.75 |
Bansgaon Parliament 2014 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
BANSGAON | KAMLESH PASWAN | BJP | 417959 | 47.61 |
BANSGAON | SADAL PRASAD | BSP | 228443 | 26.02 |
BANSGAON | GORAKH PRASAD PASWAN | SP | 133675 | 15.22 |
BANSGAON | SANJAI KUMAR | INC | 50675 | 5.77 |
BANSGAON | NONE OF THE ABOVE | NOTA | 13495 | 1.53 |
BANSGAON | LALCHAND PRASAD JATAV | ASP | 9769 | 1.11 |
BANSGAON | RAMNIVAS PASWAN | AAAP | 5236 | 0.59 |
BANSGAON | KUNJAWATI | IND | 4346 | 0.49 |
BANSGAON | SHEO SHANKAR | IND | 4013 | 0.45 |
BANSGAON | RAMPRIT JAKHMEE | BMUP | 3080 | 0.35 |
BANSGAON | RAMNARESH | ISSP | 2963 | 0.33 |
BANSGAON | ARJUN PRASAD RAW | BASAP | 2896 | 0.32 |
BANSGAON | CHANDRIKA PRASAD BHARATI | RJPK | 1327 | 0.15 |
Uttar Pradesh Parliament 2014 Election MP’s List (Winner/Runner-Up) – Click Here
Bansgaon Parliament 2009 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
BANSGAON | KAMLESH PASWAN | BJP | 223011 | 34.35 |
BANSGAON | SHREE NATH JI | BSP | 170224 | 26.21 |
BANSGAON | SHARADA DEVI | SP | 113170 | 17.43 |
BANSGAON | MAHA BEER PRASAD | INC | 76432 | 11.77 |
BANSGAON | RAMA SHANKER | PECP | 17792 | 2.74 |
BANSGAON | VINAI KUMAR | IND | 12189 | 1.87 |
BANSGAON | MANOJ KUMAR | IND | 5481 | 0.84 |
BANSGAON | RAM PRAVESH PRASAD | EKSP | 5308 | 0.81 |
BANSGAON | KU. KUNJAWATI | IND | 4633 | 0.71 |
BANSGAON | RAMA PASWAN | IND | 4370 | 0.67 |
BANSGAON | CHANDRIKA | RJPK | 4333 | 0.66 |
BANSGAON | RAMKAWAL | IND | 3877 | 0.59 |
BANSGAON | RAMSAKAL | IND | 3393 | 0.52 |
BANSGAON | HARILAL | BUM | 3011 | 0.46 |
BANSGAON | RADHEYSHYAM | IND | 2003 | 0.30 |
Uttar Pradesh Parliament 2009 Election MP’s List (Winner/Runner-Up) – Click Here
Bansgaon Parliament 2004 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
BANSGAON | MAHAVEER PRASAD | INC | 180388 | 28.53 |
BANSGAON | SADAL PRASAD | BSP | 163947 | 25.93 |
BANSGAON | SABHAWATI PASWAN | SP | 135501 | 21.43 |
BANSGAON | RAJ NARAYAN | BJP | 126897 | 20.07 |
BANSGAON | RAM PRASAD | IND | 10813 | 1.71 |
BANSGAON | DWARIKA PRASAD | ASP | 4604 | 0.72 |
BANSGAON | JOKHAN | IND | 3412 | 0.53 |
BANSGAON | RAM JAS | IND | 3313 | 0.52 |
BANSGAON | SUDARSHAN | ABHM | 3234 | 0.51 |
Uttar Pradesh Parliament 2004 Election MP’s List (Winner/Runner-Up) – Click Here
Bansgaon Parliament 1999 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
BANSGAON | RAJ NARAYAN PASI | BJP | 184684 | 30.84 |
BANSGAON | SUBHAWATI PASWAN | SP | 174996 | 29.22 |
BANSGAON | SADARI PAHALWAN | BSP | 137221 | 22.91 |
BANSGAON | KAMAL KISHOR | INC | 94383 | 15.76 |
BANSGAON | KAMLESH | ASP | 3361 | 0.56 |
BANSGAON | MURAT PRASAD VELADAR | IND | 1538 | 0.25 |
BANSGAON | SUBASH BHARTI | AJBP | 1511 | 0.25 |
BANSGAON | JOKHAN | IND | 549 | 0.09 |
BANSGAON | JAI PRAKASH | IND | 522 | 0.08 |
Uttar Pradesh Parliament 1999 Election MP’s List (Winner/Runner-Up) – Click Here
Bansgaon Parliament 1998 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
BANSGAON | RAJ NARAIN PASHI | BJP | 217433 | 36.84 |
BANSGAON | SUBHAVATI PASWAN | SP | 186893 | 31.66 |
BANSGAON | ER. VIKRAM PRASAD | BSP | 148699 | 25.19 |
BANSGAON | SATISH RANA | INC | 27274 | 4.62 |
BANSGAON | MAHATAM PASWAN | IND | 4035 | 0.68 |
BANSGAON | RUPAWATI DEVI | AD | 3882 | 0.65 |
BANSGAON | NEBU LAL | IND | 1239 | 0.20 |
BANSGAON | RAM KEWAL | IND | 673 | 0.11 |
Uttar Pradesh Parliament 1998 Election MP’s List (Winner/Runner-Up) – Click Here
Links UP Parliament Election Results-
Disclaimer: Electioncare.in is an election management company. It is not affiliated with the official website of the Government of India in any way regarding Indian elections. The sole purpose of this website is to provide you information by analyzing the election equation and election results. All these results are based on the official website of the Election Commission of India (https://eci.gov.in/). We are taking utmost care, but still we cannot guarantee Hundred percent accuracy of information. You are required to agree to all the terms and conditions before using this website.