Etawah Parliament Election Result
Etawah Parliament 2019 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
ETAWAH | DR RAM SHANKAR KATHERIA | BJP | 522119 | 50.79 |
ETAWAH | KAMLESH KUMAR | SP | 457682 | 44.52 |
ETAWAH | ASHOK KUMAR DOHARE | INC | 16570 | 1.61 |
ETAWAH | SHAMBHU DAYAL DOHARE | PSPL | 8675 | 0.84 |
ETAWAH | NOTA | NOTA | 5610 | 0.54 |
ETAWAH | AKSHASH KRISHNA | PHSP | 4073 | 0.39 |
ETAWAH | SANJAY KUMAR | IND | 2858 | 0.27 |
ETAWAH | POOJA | IND | 2508 | 0.24 |
ETAWAH | DALVEER SINGH | IND | 2112 | 0.20 |
ETAWAH | ARTI DEVI | MSJP | 1493 | 0.14 |
ETAWAH | LALTA PRASAD | VPI | 1266 | 0.12 |
ETAWAH | SITA | BSCP | 1154 | 0.11 |
ETAWAH | AJAY KUMAR | BJNP | 855 | 0.08 |
ETAWAH | ARUN KUMAR | JNSMP | 840 | 0.08 |
Uttar Pradesh Parliament 2019 Election MP’s List (Winner/Runner-Up) – Click Here
Etawah Parliament Constituency Assembly 2017 Election Result – Click Here
Etawah Parliament Constituency Election 2019 Assembly Segment Result-
Top 5 Candidate Details of Assembly Segment of PC | |||||
AC Number | AC NAME | Candidate Name | Party | Total Votes | Percent |
200 | ETAWAH | DR RAM SHANKAR KATHERIA | BJP | 121783 | 54.09 |
KAMLESH KUMAR | SP | 89704 | 39.84 | ||
SHAMBHU DAYAL DOHARE | PSPL | 4817 | 2.13 | ||
ASHOK KUMAR DOHARE | INC | 4259 | 1.89 | ||
NOTA | NOTA | 1243 | 0.55 | ||
201 | BHARTHANA | KAMLESH KUMAR | SP | 120940 | 50.73 |
DR RAM SHANKAR KATHERIA | BJP | 107551 | 45.11 | ||
ASHOK KUMAR DOHARE | INC | 2665 | 1.11 | ||
SHAMBHU DAYAL DOHARE | PSPL | 1832 | 0.76 | ||
NOTA | NOTA | 1253 | 0.52 | ||
203 | DIBIYAPUR | DR RAM SHANKAR KATHERIA | BJP | 90461 | 48.53 |
KAMLESH KUMAR | SP | 88849 | 47.67 | ||
ASHOK KUMAR DOHARE | INC | 2223 | 1.19 | ||
NOTA | NOTA | 897 | 0.48 | ||
AKSHASH KRISHNA | PHSP | 797 | 0.42 | ||
204 | AURAIYA | DR RAM SHANKAR KATHERIA | BJP | 95564 | 50.94 |
KAMLESH KUMAR | SP | 84239 | 44.90 | ||
ASHOK KUMAR DOHARE | INC | 2921 | 1.55 | ||
NOTA | NOTA | 1021 | 0.54 | ||
SHAMBHU DAYAL DOHARE | PSPL | 883 | 0.47 | ||
207 | SIKANDRA | DR RAM SHANKAR KATHERIA | BJP | 104315 | 31.79 |
KAMLESH KUMAR | SP | 72225 | 22.01 | ||
ASHOK KUMAR DOHARE | INC | 4392 | 1.33 | ||
NOTA | NOTA | 1166 | 0.35 | ||
AKSHASH KRISHNA | PHSP | 918 | 0.27 |
Etawah Parliament 2014 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
ETAWAH | ASHOK KUMAR DOHAREY | BJP | 439646 | 46.79 |
ETAWAH | PREMDAS KATERIYA | SP | 266700 | 28.38 |
ETAWAH | AJAY PAL SINGH JATAV | BSP | 192804 | 20.51 |
ETAWAH | HANS MUKHI KORI | INC | 13397 | 1.42 |
ETAWAH | NONE OF THE ABOVE | NOTA | 6165 | 0.65 |
ETAWAH | UJIYARE LAL DOHARE | AAAP | 5923 | 0.63 |
ETAWAH | VINEET KUMAR GAUTAM | ASP | 4954 | 0.52 |
ETAWAH | DR MUKESH SINGH DOHARE | PECP | 3178 | 0.33 |
ETAWAH | HAR BILASH DOHERY | BMUP | 2677 | 0.28 |
ETAWAH | PREM CHANDRA | KMBS | 2372 | 0.25 |
ETAWAH | SIYA RAM PASWAN | ALHP | 1788 | 0.19 |
Uttar Pradesh Parliament 2014 Election MP’s List (Winner/Runner-Up) – Click Here
Etawah Parliament 2009 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
ETAWAH | PREMDAS | SP | 278776 | 43.70 |
ETAWAH | GAURISHANKER | BSP | 232030 | 36.37 |
ETAWAH | KAMLESH VERMA | BJP | 105652 | 16.56 |
ETAWAH | SHIV RAM DOHRE | MD | 5829 | 0.91 |
ETAWAH | SATYA PRIYA MANAV | IND | 4246 | 0.66 |
ETAWAH | ANVER SINGH | IND | 3547 | 0.55 |
ETAWAH | SHARMILA | IND | 2009 | 0.31 |
ETAWAH | RAMNARESH | IND | 1597 | 0.25 |
ETAWAH | SIYARAM | RBCP | 954 | 0.14 |
ETAWAH | SANT KUMAR DOHRE | LD | 939 | 0.14 |
ETAWAH | GIREESH BHARTIYA | IND | 811 | 0.12 |
ETAWAH | K.P.D. SHYAMDAS | IND | 791 | 0.12 |
ETAWAH | JAISHANKAR | IND | 739 | 0.11 |
Uttar Pradesh Parliament 2009 Election MP’s List (Winner/Runner-Up) – Click Here
Etawah Parliament 2004 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
ETAWAH | RAGHURAJ SINGH SHAKYA | SP | 367807 | 52.24 |
ETAWAH | SARITA BHADAURIA | BJP | 177650 | 25.23 |
ETAWAH | SUDHEENDRA BHADAURYA | BSP | 130043 | 18.47 |
ETAWAH | PROFFESSER RAJENDRA PRASAD ALIAS RAJU DIXIT | INC | 9482 | 1.34 |
ETAWAH | SHIV PRATAP SINGH | IND | 4016 | 0.57 |
ETAWAH | M.S CHANDEL | LP(S) | 3478 | 0.49 |
ETAWAH | ANIL KUMAR | IND | 3451 | 0.49 |
ETAWAH | KUSHMA DEVI | IJP | 1682 | 0.23 |
ETAWAH | BHARAT SINGH | RSMD | 1312 | 0.18 |
ETAWAH | GANESH GYANARTHI | AD | 1239 | 0.17 |
ETAWAH | MAHESH MANAV | IND | 1165 | 0.16 |
ETAWAH | RAMAKANT | IND | 1107 | 0.15 |
ETAWAH | BRAJESH SINGH | IND | 903 | 0.12 |
ETAWAH | PRAKASH NARAYAN | IND | 611 | 0.08 |
Uttar Pradesh Parliament 2004 Election MP’s List (Winner/Runner-Up) – Click Here
Etawah Parliament 1999 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
ETAWAH | RAGHURAJ SINGH SHAKYA | SP | 233065 | 38.72 |
ETAWAH | SHIV PRASAD YADAV | BSP | 149382 | 24.81 |
ETAWAH | SUKHDA MISHRA | BJP | 144526 | 24.01 |
ETAWAH | SARITA BHADHOURIYA | INC | 51868 | 8.61 |
ETAWAH | BRIJRAM SINGH RATHOUR | IND | 8126 | 1.35 |
ETAWAH | RAM SINGH RATHOUR | LSWP | 3508 | 0.58 |
ETAWAH | MAHAVIR SINGH | IND | 3484 | 0.57 |
ETAWAH | RAJIV KUMAR | IND | 2603 | 0.43 |
ETAWAH | MUKAT SINGH | IND | 1548 | 0.25 |
ETAWAH | LAKHAN SINGH BAGHEL | AD | 1240 | 0.20 |
ETAWAH | RAM DEVI | IND | 1095 | 0.18 |
ETAWAH | DINESH SINGH | IND | 625 | 0.10 |
ETAWAH | SHIVNATH SINGH PRABUDDH | IND | 468 | 0.07 |
ETAWAH | SANTOSH CHAUDHARY | IND | 336 | 0.05 |
Uttar Pradesh Parliament 1999 Election MP’s List (Winner/Runner-Up) – Click Here
Etawah Parliament 1998 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
ETAWAH | SUKHDA MISHRA | BJP | 259980 | 39.33 |
ETAWAH | RAM SINGH SHAKYA | SP | 228942 | 34.64 |
ETAWAH | MUNSHI LAL | BSP | 141224 | 21.36 |
ETAWAH | SATYA PRAKASH DHANGAR | INC | 10875 | 1.64 |
ETAWAH | RAMA DEVI | IND | 7526 | 1.13 |
ETAWAH | RAM SEWAK | IND | 4493 | 0.67 |
ETAWAH | DEVENDRA SINGH | LS | 2586 | 0.39 |
ETAWAH | SALAUDDIN | IND | 1764 | 0.26 |
ETAWAH | MAHAVIR SINGH | IND | 1286 | 0.19 |
ETAWAH | RAJENDRA | IND | 885 | 0.13 |
ETAWAH | SUBHASH | IND | 474 | 0.07 |
ETAWAH | PHOOL SINGH | IND | 382 | 0.05 |
ETAWAH | LAKHAN SINGH KUSHWAHA ALIAS VEER HANUMAN | ABBP | 365 | 0.05 |
ETAWAH | SURESH BABU | IND | 73 | 0.01 |
Uttar Pradesh Parliament 1998 Election MP’s List (Winner/Runner-Up) – Click Here
Links UP Parliament Election Results-
Disclaimer: Electioncare.in is an election management company. It is not affiliated with the official website of the Government of India in any way regarding Indian elections. The sole purpose of this website is to provide you information by analyzing the election equation and election results. All these results are based on the official website of the Election Commission of India (https://eci.gov.in/). We are taking utmost care, but still we cannot guarantee Hundred percent accuracy of information. You are required to agree to all the terms and conditions before using this website.