Faizabad Parliament Constituency Election Result
Faizabad Parliament 2019 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
FAIZABAD | LALLU SINGH | BJP | 529021 | 48.66 |
FAIZABAD | ANAND SEN | SP | 463544 | 42.63 |
FAIZABAD | NIRMAL KHATRI | INC | 53386 | 4.91 |
FAIZABAD | NOTA | NOTA | 9388 | 0.86 |
FAIZABAD | RAJBAHADUR URF RAJAN PANDEY | IND | 7347 | 0.67 |
FAIZABAD | ASHA DEVI | LD | 6674 | 0.61 |
FAIZABAD | LAL MANI TRIPATHI (BHAI SAHAB) | IND | 3302 | 0.30 |
FAIZABAD | KANCHAN YADAV | MADP | 2768 | 0.25 |
FAIZABAD | KAMLESH TIWARI | IND | 2739 | 0.25 |
FAIZABAD | SHARAD KUMAR | IND | 2492 | 0.22 |
FAIZABAD | VIJAY SHANKAR PANDEY | LOGAP | 2056 | 0.18 |
FAIZABAD | MANOJ KUMAR MISHRA | IND | 1822 | 0.16 |
FAIZABAD | SHER AFGAN | BHAPRAP | 1337 | 0.12 |
FAIZABAD | MAHESH TIWARI | SHS | 1245 | 0.11 |
Uttar Pradesh Parliament 2019 Election MP’s List (Winner/Runner-Up) – Click Here
Faizabad Parliament Constituency Assembly 2017 Election Result – Click Here
Faizabad Parliament Constituency Election 2019 Assembly Segment Result-
Top 5 Candidate Details of Assembly Segment of PC | |||||
AC Number | AC NAME | Candidate Name | Party | Total Votes | Percent |
270 | DARIYABAD | LALLU SINGH | BJP | 124005 | 51.30 |
ANAND SEN | SP | 96881 | 40.08 | ||
NIRMAL KHATRI | INC | 11930 | 4.93 | ||
NOTA | NOTA | 2052 | 0.84 | ||
ASHA DEVI | LD | 1845 | 0.76 | ||
271 | RUDAULI | LALLU SINGH | BJP | 95250 | 48.10 |
ANAND SEN | SP | 84239 | 42.54 | ||
NIRMAL KHATRI | INC | 9738 | 4.91 | ||
NOTA | NOTA | 2019 | 1.01 | ||
ASHA DEVI | LD | 1667 | 0.84 | ||
273 | MILKIPUR | ANAND SEN | SP | 97721 | 47.37 |
LALLU SINGH | BJP | 90122 | 43.69 | ||
NIRMAL KHATRI | INC | 8037 | 3.89 | ||
RAJBAHADUR URF RAJAN PANDEY | IND | 3371 | 1.63 | ||
NOTA | NOTA | 2140 | 1.03 | ||
274 | BIKAPUR | LALLU SINGH | BJP | 103648 | 47.20 |
ANAND SEN | SP | 94845 | 43.19 | ||
NIRMAL KHATRI | INC | 12827 | 5.84 | ||
NOTA | NOTA | 1798 | 0.81 | ||
RAJBAHADUR URF RAJAN PANDEY | IND | 1596 | 0.72 | ||
275 | AYODHYA | LALLU SINGH | BJP | 115088 | 52.25 |
ANAND SEN | SP | 89501 | 40.63 | ||
NIRMAL KHATRI | INC | 10790 | 4.89 | ||
NOTA | NOTA | 1372 | 0.62 | ||
ASHA DEVI | LD | 820 | 0.37 |
Faizabad Parliament 2014 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
FAIZABAD | LALLU SINGH | BJP | 491761 | 48.08 |
FAIZABAD | MITRASEN YADAV | SP | 208986 | 20.43 |
FAIZABAD | JITENDRA KUMAR SINGH (BABLU BHAIYA) | BSP | 141827 | 13.86 |
FAIZABAD | NIRMAL KHATRI | INC | 129917 | 12.70 |
FAIZABAD | NONE OF THE ABOVE | NOTA | 11537 | 1.12 |
FAIZABAD | RADHIKA PRASAD | ISSP | 9055 | 0.88 |
FAIZABAD | RAM JANAM | MADP | 6308 | 0.61 |
FAIZABAD | MAKASUD ALI | PECP | 5963 | 0.58 |
FAIZABAD | JAI RAM SINGH JAI | LPSP | 5702 | 0.55 |
FAIZABAD | MAYURI TIWARI | AAAP | 4795 | 0.46 |
FAIZABAD | SHAILENDRA KUMAR SHUKLA | NAP | 4187 | 0.40 |
FAIZABAD | NASREEN BANO | RUC | 2678 | 0.26 |
Uttar Pradesh Parliament 2014 Election MP’s List (Winner/Runner-Up) – Click Here
Faizabad Parliament 2009 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
FAIZABAD | NIRMAL KHATRI | INC | 211543 | 28.23 |
FAIZABAD | MITRASEN | SP | 157315 | 20.99 |
FAIZABAD | LALLU SINGH | BJP | 151558 | 20.23 |
FAIZABAD | BIMLENDRA MOHAN PRATAP MISRA “PAPPU BHAIYA” | BSP | 135709 | 18.11 |
FAIZABAD | NUSRAT QUDDUSI ALIAS BABLOO | PECP | 24893 | 3.32 |
FAIZABAD | ATAURR RAHMAN ANSARI | IND | 13648 | 1.82 |
FAIZABAD | GULAM SABIR | NBNP | 7522 | 1.00 |
FAIZABAD | AMARNATH VERMA | IND | 5644 | 0.75 |
FAIZABAD | SUSHIL KUMAR | BLKD | 5197 | 0.69 |
FAIZABAD | RAMESH KUMAR RAWAT | MADP | 4149 | 0.55 |
FAIZABAD | GIRISH CHANDRA VERMA | AD | 3837 | 0.51 |
FAIZABAD | SIYARAM KORI | IND | 3478 | 0.46 |
FAIZABAD | DINA NATH PANDEY | IND | 3402 | 0.45 |
FAIZABAD | SAIYYAD MUSHEER AHMED | AP | 3209 | 0.42 |
FAIZABAD | AJAY KUMAR | KKJHS | 3049 | 0.40 |
FAIZABAD | MANISH KUMAR PANDEY | ABHM | 2995 | 0.39 |
FAIZABAD | NASREEN BANO | IND | 2646 | 0.35 |
FAIZABAD | BALAK RAM ALIAS SHIV BALAK PASI | IND | 2206 | 0.29 |
FAIZABAD | CHANDRASHEKHAR SINGH | BPD | 2077 | 0.27 |
FAIZABAD | ATUL KUMAR PANDEY | THPI | 1553 | 0.20 |
FAIZABAD | AMAR NATH JAISWAL | RTKP | 1295 | 0.17 |
FAIZABAD | SWAMI NATH | IND | 1214 | 0.16 |
FAIZABAD | RAM DHIRAJ | IND | 1029 | 0.13 |
Uttar Pradesh Parliament 2009 Election MP’s List (Winner/Runner-Up) – Click Here
Faizabad Parliament 2004 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
FAIZABAD | MITRASEN | BSP | 207285 | 30.19 |
FAIZABAD | LALLU SINGH | BJP | 173799 | 25.31 |
FAIZABAD | ASHOK KUMAR SINGH | SP | 137148 | 19.97 |
FAIZABAD | NIRMAL KHATRI | INC | 95274 | 13.87 |
FAIZABAD | SIYA RAM NISHAD | AD | 19169 | 2.79 |
FAIZABAD | RAM NIHAL | IND | 13331 | 1.94 |
FAIZABAD | HUBRAJ | IND | 8753 | 1.27 |
FAIZABAD | RAJENDRA PRASAD | IND | 5363 | 0.78 |
FAIZABAD | OM PRAKASH CHAURASIA ‘ADVOCATE’ | RSMD | 5100 | 0.74 |
FAIZABAD | SURESH KUMAR | RSBP | 4177 | 0.60 |
FAIZABAD | DEVENDRA BAHADUR RAI | IND | 3969 | 0.57 |
FAIZABAD | RAM ACHHAIBER YADAV | IND | 3613 | 0.52 |
FAIZABAD | SATY NARAYAN | BLKD | 2242 | 0.32 |
FAIZABAD | DURGA PRASAD TEWARI ‘AFAT’ | ABJS | 2215 | 0.32 |
FAIZABAD | ANGAD KUMAR | IND | 1992 | 0.29 |
FAIZABAD | RUPENDRA KUMAR | IJP | 1742 | 0.25 |
FAIZABAD | RAKESH SRIVASTAVA | SJP(R) | 1427 | 0.20 |
Uttar Pradesh Parliament 2004 Election MP’s List (Winner/Runner-Up) – Click Here
Faizabad Parliament 1999 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
FAIZABAD | VINAY KATIYAR | BJP | 193191 | 29.39 |
FAIZABAD | SIYA RAM NISHAD | BSP | 135629 | 20.63 |
FAIZABAD | NIRMAL KHATRI | INC | 106237 | 16.16 |
FAIZABAD | HIRA LAL YADAV | SP | 85213 | 12.96 |
FAIZABAD | MITRA SEN YADAV | IND | 79343 | 12.07 |
FAIZABAD | DHARAM RAJ PATEL | AD | 16252 | 2.47 |
FAIZABAD | KAMLENDRA | ABJS | 7403 | 1.12 |
FAIZABAD | ABDUL MANNAN | IND | 6535 | 0.99 |
FAIZABAD | SHYAM BALI | IND | 6523 | 0.99 |
FAIZABAD | ANGAD KUMAR PANDEY | IND | 3696 | 0.56 |
FAIZABAD | SHAKEEL AHMAD | NLP | 3537 | 0.53 |
FAIZABAD | SATYA NARAYAN | BLKD | 2896 | 0.44 |
FAIZABAD | MANOJ KUMAR | IND | 2434 | 0.37 |
FAIZABAD | SUDHA SINGH | IND | 2050 | 0.31 |
FAIZABAD | SAHURI | IND | 1346 | 0.20 |
FAIZABAD | RAJ KISHOR DWIVEDI | SSJP | 1333 | 0.20 |
FAIZABAD | VINAY PRAKASH | AJBP | 932 | 0.14 |
FAIZABAD | RAM CHANDAR | IND | 860 | 0.13 |
FAIZABAD | CHANDRA KANTI RAJVANSHI | IND | 830 | 0.12 |
FAIZABAD | SURESH KUMAR | IND | 464 | 0.07 |
FAIZABAD | RAM NATH | IND | 461 | 0.07 |
Uttar Pradesh Parliament 1999 Election MP’s List (Winner/Runner-Up) – Click Here
Faizabad Parliament 1998 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
FAIZABAD | MITRASEN YADAV | SP | 253331 | 38.43 |
FAIZABAD | VINAY KATIYAR | BJP | 245594 | 37.26 |
FAIZABAD | RAM NIHAL NISHAD | BSP | 127940 | 19.41 |
FAIZABAD | HARI SHANKER MAURYA SARIWALA | AD | 16098 | 2.44 |
FAIZABAD | JAMUNA SINGH | CPI | 7406 | 1.12 |
FAIZABAD | DEENA NATH ALIAS DEEN BANDHU DAS | BKKGP | 1717 | 0.26 |
FAIZABAD | ANIL KUMAR | IND | 1593 | 0.24 |
FAIZABAD | AJAI KUMAR BHARTI | IND | 1454 | 0.22 |
FAIZABAD | PANNA LAL PASWAN | IND | 1235 | 0.18 |
FAIZABAD | MOTI LAL | IND | 1154 | 0.17 |
FAIZABAD | AMARNATH JAISWAL | NLP | 841 | 0.12 |
FAIZABAD | KRIPA SHANKER | ABP | 736 | 0.11 |
Uttar Pradesh Parliament 1998 Election MP’s List (Winner/Runner-Up) – Click Here
Links UP Parliament Election Results-
Disclaimer: Electioncare.in is an election management company. It is not affiliated with the official website of the Government of India in any way regarding Indian elections. The sole purpose of this website is to provide you information by analyzing the election equation and election results. All these results are based on the official website of the Election Commission of India (https://eci.gov.in/). We are taking utmost care, but still we cannot guarantee Hundred percent accuracy of information. You are required to agree to all the terms and conditions before using this website.