Ghosi Parliament Constituency Election Result
Ghosi Parliament 2019 Election Result
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
GHOSI | ATUL KUMAR SINGH | BSP | 573829 | 50.30 |
GHOSI | HARINARAYAN | BJP | 451261 | 39.55 |
GHOSI | MAHENDRA | SBSP | 39860 | 3.49 |
GHOSI | BALKRISHNA | INC | 23812 | 2.08 |
GHOSI | ATUL KUMAR SINGH | CPI | 14644 | 1.28 |
GHOSI | SANTOSH | IND | 6739 | 0.59 |
GHOSI | NOTA | NOTA | 5324 | 0.46 |
GHOSI | ABUSHAD | AKSP | 4914 | 0.43 |
GHOSI | SHEFKAT TAKI | PECP | 3960 | 0.34 |
GHOSI | RAJESH | IND | 3661 | 0.32 |
GHOSI | KISHAN LAL | RKSP | 3535 | 0.30 |
GHOSI | SURJEET KUMAR | IND | 2886 | 0.25 |
GHOSI | SURYA KUMAR | IND | 2159 | 0.18 |
GHOSI | PARAS | RJBVP | 1600 | 0.14 |
GHOSI | GEETA | ASP | 1367 | 0.11 |
GHOSI | PRAVEEN KUMAR SINGH | IND | 1230 | 0.10 |
Uttar Pradesh Parliament 2019 Election MP’s List (Winner/Runner-Up) – Click Here
Ghosi Parliament Constituency Assembly 2017 Election Result – Click Here
Ghosi Parliament Constituency Election 2019 Assembly Segment Result-
Top 5 Candidate Details of Assembly Segment of PC | |||||
AC Number | AC NAME | Candidate Name | Party | Total Votes | Percent |
353 | MADHUBAN | ATUL KUMAR SINGH | BSP | 102220 | 27.51 |
HARINARAYAN | BJP | 102081 | 27.47 | ||
BALKRISHNA | INC | 4609 | 1.24 | ||
MAHENDRA | SBSP | 2714 | 0.73 | ||
ATUL KUMAR SINGH | CPI | 2466 | 0.66 | ||
354 | GHOSI | ATUL KUMAR SINGH | BSP | 123707 | 32.67 |
HARINARAYAN | BJP | 103501 | 27.33 | ||
MAHENDRA | SBSP | 5588 | 1.47 | ||
BALKRISHNA | INC | 4019 | 1.06 | ||
ATUL KUMAR SINGH | CPI | 3058 | 0.80 | ||
355 | MUHAMMADABAD- GOHNA | ATUL KUMAR SINGH | BSP | 125479 | 57.50 |
HARINARAYAN | BJP | 72681 | 33.30 | ||
BALKRISHNA | INC | 5275 | 2.41 | ||
MAHENDRA | SBSP | 5111 | 2.34 | ||
ATUL KUMAR SINGH | CPI | 2066 | 0.94 | ||
356 | MAU | ATUL KUMAR SINGH | BSP | 138199 | 53.38 |
HARINARAYAN | BJP | 93170 | 35.98 | ||
MAHENDRA | SBSP | 9066 | 3.50 | ||
BALKRISHNA | INC | 6074 | 2.34 | ||
ATUL KUMAR SINGH | CPI | 5305 | 2.04 | ||
358 | RASARA | ATUL KUMAR SINGH | BSP | 82854 | 43.76 |
HARINARAYAN | BJP | 77779 | 41.08 | ||
MAHENDRA | SBSP | 17363 | 9.17 | ||
BALKRISHNA | INC | 3718 | 1.96 | ||
ATUL KUMAR SINGH | CPI | 1727 | 0.91 |
Ghosi Parliament 2014 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
GHOSI | HARINARAYAN RAJBHAR | BJP | 379797 | 36.53 |
GHOSI | DARA SINGH CHAUHAN | BSP | 233782 | 22.48 |
GHOSI | MOKHTAR ANSARI | QED | 166443 | 16.00 |
GHOSI | RAJEEV KUMAR RAI | SP | 165887 | 15.95 |
GHOSI | RASHTRA KUNWAR SINGH | INC | 19315 | 1.85 |
GHOSI | ATUL KUMAR SINGH ANJAAN | CPI | 18162 | 1.74 |
GHOSI | DOODHNATH CHAUHAN | IND | 8163 | 0.78 |
GHOSI | BADRI NATH YADAV | RACP | 7650 | 0.73 |
GHOSI | DR. SHAMEEM ABIDI | PECP | 7581 | 0.72 |
GHOSI | NONE OF THE ABOVE | NOTA | 4457 | 0.42 |
GHOSI | MANISH KUMAR RAI | AAAP | 4188 | 0.40 |
GHOSI | HARISH CHANDRA | RJPK | 4130 | 0.39 |
GHOSI | SURYA KUMAR | IND | 4030 | 0.38 |
GHOSI | VIJAY KUMAR UPADHYAY | RKSP | 3826 | 0.36 |
GHOSI | HEMANT KUMAR | BASAP | 2949 | 0.28 |
GHOSI | VISHUN DAYAL | IND | 2721 | 0.26 |
GHOSI | RAVI SHANKAR BHARAT | JARAP | 2543 | 0.24 |
GHOSI | RAJKUMAR CHAUHAN | JPS | 2246 | 0.21 |
GHOSI | HARINATH | NAP | 1786 | 0.17 |
Uttar Pradesh Parliament 2014 Election MP’s List (Winner/Runner-Up) – Click Here
Ghosi Parliament 2009 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
GHOSI | DARA SINGH CHAUHAN | BSP | 220695 | 28.81 |
GHOSI | ARSHAD JAMAL ANSARI | SP | 159750 | 20.85 |
GHOSI | SUDHA RAI | INC | 150242 | 19.61 |
GHOSI | RAM IQBAL | BJP | 95340 | 12.44 |
GHOSI | RAMESH ALIAS RAJU SINGH | SBSP | 58577 | 7.64 |
GHOSI | ATUL KUMAR SINGH ANJAN | CPI | 21947 | 2.86 |
GHOSI | KAILASH YADAV | PECP | 15877 | 2.07 |
GHOSI | AKHILESH | JPS | 14945 | 1.95 |
GHOSI | PALAKDHARI | IND | 8173 | 1.06 |
GHOSI | HARISH CHANDRA | RJPK | 5152 | 0.67 |
GHOSI | SUJIT KUMAR | IND | 5136 | 0.67 |
GHOSI | RAKESH | IND | 2542 | 0.33 |
GHOSI | ZAKIR HUSSAIN | IND | 2180 | 0.28 |
GHOSI | RAM BADAN KAUL | BSA | 2051 | 0.26 |
GHOSI | LALJI RAJBHAR | BSD | 1648 | 0.21 |
GHOSI | ASHOK KUMAR | IND | 1610 | 0.21 |
Uttar Pradesh Parliament 2009 Election MP’s List (Winner/Runner-Up) – Click Here
Ghosi Parliament 2004 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
GHOSI | CHANDRADEO PRASAD RAJBHAR | SP | 201468 | 27.92 |
GHOSI | BAL KRISHNA | BSP | 180456 | 25.00 |
GHOSI | SUDHA RAI | INC | 136794 | 18.95 |
GHOSI | BHARAT LAL RAHI KUSHWAHA | BJP | 53984 | 7.48 |
GHOSI | AKSHAY KUMAR RAJBHAR | SBSP | 52072 | 7.21 |
GHOSI | ATUL KUMAR SINGH ANJAN | CPI | 30923 | 4.28 |
GHOSI | SIDDHARTH RAI | RJD | 18110 | 2.50 |
GHOSI | RAMESH | IND | 12263 | 1.69 |
GHOSI | ZIYAUDDIN | AD | 8336 | 1.15 |
GHOSI | MUNNAR | ABHM | 4116 | 0.57 |
GHOSI | HESHAMUDDIN | IND | 2803 | 0.38 |
GHOSI | KAUSHALENDRA | IND | 2303 | 0.31 |
GHOSI | AKHLAQ AHMAD GULSHAN | PSJP | 2077 | 0.28 |
GHOSI | RAJENDRA KUMAR AGRAWAL | IND | 2026 | 0.28 |
GHOSI | RAMA SANKAR | IND | 1993 | 0.27 |
GHOSI | RAM ASHISH | IND | 1736 | 0.24 |
GHOSI | HEMANT KUMAR | BRPP | 1695 | 0.23 |
GHOSI | KANHAIYA LAL | IND | 1694 | 0.23 |
GHOSI | RAM AWADH | IND | 1673 | 0.23 |
GHOSI | PREM PRAKASH | ASP | 1630 | 0.22 |
GHOSI | HARI LAL | IND | 1451 | 0.20 |
GHOSI | RAM PRAKASH | IND | 1024 | 0.14 |
GHOSI | RAMU RAJBHAR | IND | 955 | 0.13 |
Uttar Pradesh Parliament 2004 Election MP’s List (Winner/Runner-Up) – Click Here
Ghosi Parliament 1999 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
GHOSI | BAL KRISHNA | BSP | 207105 | 30.56 |
GHOSI | SIDDHARTHA RAI | JD(U) | 170604 | 25.18 |
GHOSI | DARA SINGH CHAUHAN | SP | 168747 | 24.90 |
GHOSI | SUDHA RAI | INC | 69266 | 10.22 |
GHOSI | ATUL KUMAR ANJAN | CPI | 26491 | 3.91 |
GHOSI | BALIRAM | AD | 16635 | 2.45 |
GHOSI | GOWARDHAN | IND | 4272 | 0.63 |
GHOSI | JAVED | NLP | 3131 | 0.46 |
GHOSI | JAI RAM | IND | 3103 | 0.45 |
GHOSI | SUBASH S/O VINDHYAN CHAL | IND | 2411 | 0.35 |
GHOSI | JAGDISH | IND | 2196 | 0.32 |
GHOSI | NIRMALA RAI | IND | 1197 | 0.17 |
GHOSI | ISHWAR CHAND | AJBP | 1100 | 0.16 |
GHOSI | OM PRAKASH SRIVASTAVA | IND | 516 | 0.07 |
GHOSI | SUBASH S/O PHOOL CHAND | IND | 407 | 0.06 |
GHOSI | SUBASH S/O HARI CHAN | IND | 300 | 0.04 |
Uttar Pradesh Parliament 1999 Election MP’s List (Winner/Runner-Up) – Click Here
Ghosi Parliament 1998 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
GHOSI | KALPNATH RAI | SAP | 222126 | 33.00 |
GHOSI | BAL KRISHNA | BSP | 203752 | 30.27 |
GHOSI | AZAMAL NURANI | SP | 198278 | 29.45 |
GHOSI | ATUL KUMAR ANJAN | CPI | 14345 | 2.13 |
GHOSI | CHANDRAJEET | INC | 13382 | 1.98 |
GHOSI | JAIKARAN | AD | 7570 | 1.12 |
GHOSI | JANG BAHADUR | IND | 5579 | 0.82 |
GHOSI | MAHENDRA | IND | 2744 | 0.40 |
GHOSI | RAM PRASAD | IND | 2022 | 0.30 |
GHOSI | AINUL MAZFFAR ANSARI | AIMLF | 1866 | 0.27 |
GHOSI | RAMESH | IND | 1398 | 0.20 |
Uttar Pradesh Parliament 1998 Election MP’s List (Winner/Runner-Up) – Click Here
Links UP Parliament Election Results-
Disclaimer: Electioncare.in is an election management company. It is not affiliated with the official website of the Government of India in any way regarding Indian elections. The sole purpose of this website is to provide you information by analyzing the election equation and election results. All these results are based on the official website of the Election Commission of India (https://eci.gov.in/). We are taking utmost care, but still we cannot guarantee Hundred percent accuracy of information. You are required to agree to all the terms and conditions before using this website.