Hardoi Parliament Constituency Election Result
Hardoi Parliament 2019 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
HARDOI | JAI PRAKASH | BJP | 568143 | 53.72 |
HARDOI | USHA VERMA | SP | 435669 | 41.19 |
HARDOI | VIRENDRA KUMAR | INC | 19972 | 1.88 |
HARDOI | NOTA | NOTA | 11024 | 1.04 |
HARDOI | BHAIYA LAL | IND | 7911 | 0.74 |
HARDOI | SHIVE KUMAR | IND | 5043 | 0.47 |
HARDOI | MAHENDRA PAL VERMA | BAWPA | 2253 | 0.21 |
HARDOI | CHOTTE LAL | IND | 2041 | 0.19 |
HARDOI | SANJAY BHARATIYA | PSPL | 1802 | 0.17 |
HARDOI | AVDHESH KUMAR | IND | 1373 | 0.12 |
HARDOI | SAHAB SINGH | PPID | 1197 | 0.11 |
HARDOI | RAM CHANDRA | BKRD | 1130 | 0.10 |
Uttar Pradesh Parliament 2019 Election MP’s List (Winner/Runner-Up) – Click Here
Hardoi Parliament Constituency Assembly 2017 Election Result – Click Here
Hardoi Parliament Constituency Election 2019 Assembly Segment Result-
Top 5 Candidate Details of Assembly Segment of PC | |||||
AC Number | AC NAME | Candidate Name | Party | Total Votes | Percent |
154 | SAWAIJPUR | JAI PRAKASH | BJP | 132203 | 57.80 |
USHA VERMA | SP | 85369 | 37.32 | ||
VIRENDRA KUMAR | INC | 3975 | 1.73 | ||
NOTA | NOTA | 2285 | 0.99 | ||
BHAIYA LAL | IND | 1569 | 0.68 | ||
155 | SHAHABAD | JAI PRAKASH | BJP | 111382 | 52.10 |
USHA VERMA | SP | 92766 | 43.39 | ||
VIRENDRA KUMAR | INC | 3348 | 1.56 | ||
NOTA | NOTA | 2027 | 0.94 | ||
BHAIYA LAL | IND | 1496 | 0.69 | ||
156 | HARDOI | JAI PRAKASH | BJP | 130074 | 58.11 |
USHA VERMA | SP | 83013 | 37.08 | ||
VIRENDRA KUMAR | INC | 3964 | 1.77 | ||
NOTA | NOTA | 2456 | 1.09 | ||
BHAIYA LAL | IND | 1472 | 0.65 | ||
157 | GOPAMAU | JAI PRAKASH | BJP | 99684 | 49.33 |
USHA VERMA | SP | 92210 | 45.63 | ||
VIRENDRA KUMAR | INC | 3639 | 1.80 | ||
NOTA | NOTA | 2046 | 1.01 | ||
BHAIYA LAL | IND | 1709 | 0.84 | ||
158 | SANDI | JAI PRAKASH | BJP | 93901 | 50.21 |
USHA VERMA | SP | 81101 | 43.37 | ||
VIRENDRA KUMAR | INC | 5017 | 2.68 | ||
NOTA | NOTA | 2189 | 1.17 | ||
BHAIYA LAL | IND | 1665 | 0.89 |
Hardoi Parliament 2014 Election Result
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
HARDOI | ANSHUL VERMA | BJP | 360501 | 37.05 |
HARDOI | SHIVE PRASAD VERMA | BSP | 279158 | 28.69 |
HARDOI | USHA VERMA | SP | 276543 | 28.42 |
HARDOI | SARVESH KUMAR | INC | 23298 | 2.39 |
HARDOI | NONE OF THE ABOVE | NOTA | 7660 | 0.78 |
HARDOI | SHIVEKUMAR | IND | 4740 | 0.48 |
HARDOI | SARVESH | IND | 4130 | 0.42 |
HARDOI | SUNIL BHARTI | IND | 4045 | 0.41 |
HARDOI | SAROJ KUMAR | IND | 3287 | 0.33 |
HARDOI | CHANDRAPAL | BRPP | 2003 | 0.20 |
HARDOI | HIRA LAL VERMA | AAAP | 1669 | 0.17 |
HARDOI | RAMDAYAL | PECP | 1576 | 0.16 |
HARDOI | RAMPAL | IND | 1326 | 0.13 |
HARDOI | SANTRAM | BMUP | 1296 | 0.13 |
HARDOI | RAMLAKHAN GAUTAM | ISSP | 834 | 0.08 |
HARDOI | SANJAY KUMAR | BKRD | 830 | 0.08 |
Uttar Pradesh Parliament 2014 Election MP’s List (Winner/Runner-Up) – Click Here
Hardoi Parliament 2009 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
HARDOI | USHA VERMA | SP | 294030 | 51.17 |
HARDOI | RAM KUMAR KURIL | BSP | 201095 | 34.99 |
HARDOI | PURNIMA VERMA | BJP | 54115 | 9.41 |
HARDOI | SHIV KUMAR | IND | 13000 | 2.26 |
HARDOI | BALAKRAM | RJPK | 3247 | 0.56 |
HARDOI | JAGANNATH | IND | 2203 | 0.38 |
HARDOI | RAJENDRA KUMAR | IND | 1881 | 0.32 |
HARDOI | HARIBAKHSH | NBNP | 1764 | 0.30 |
HARDOI | BHAIYA LAL ALIAS CHAMAN BABU | RSMD | 1216 | 0.21 |
HARDOI | USHA | IND | 1124 | 0.19 |
HARDOI | SHANTISWAROOP | RPI | 924 | 0.16 |
Uttar Pradesh Parliament 2009 Election MP’s List (Winner/Runner-Up) – Click Here
Hardoi Parliament 2004 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
HARDOI | USHA VERMA | SP | 203445 | 38.96 |
HARDOI | SHIV PRASAD VERMA | BSP | 164242 | 31.45 |
HARDOI | ANITA VERMA | BJP | 116473 | 22.30 |
HARDOI | CHAND RAM | INC | 9402 | 1.80 |
HARDOI | LACHHIMAN | IND | 7771 | 1.48 |
HARDOI | RAJENDRA KUMAR S/O SHANKER | IND | 7287 | 1.39 |
HARDOI | UDIT RAJ | IJP | 6267 | 1.20 |
HARDOI | USHA | IND | 2002 | 0.38 |
HARDOI | GAYA CHARAN | IND | 1845 | 0.35 |
HARDOI | RAJENDRA KUMAR S/O JALIM | IND | 1728 | 0.33 |
HARDOI | SHRI KRISHNA | RSBP | 1641 | 0.31 |
Uttar Pradesh Parliament 2004 Election MP’s List (Winner/Runner-Up) – Click Here
Hardoi Parliament 1999 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
HARDOI | JAI PRAKASH | ABLTC | 206256 | 37.16 |
HARDOI | USHA VERMA | SP | 200852 | 36.19 |
HARDOI | GIRENDRA PAL SINGH | BSP | 122728 | 22.11 |
HARDOI | DILEEP KUMAR MUNNA | INC | 16203 | 2.91 |
HARDOI | DR. MAHESH PRASAD | AD | 4131 | 0.74 |
HARDOI | RAMESHWAR DAYAL | IND | 2170 | 0.39 |
HARDOI | ARJUN | IND | 1422 | 0.25 |
HARDOI | AVADHESH | IND | 782 | 0.14 |
HARDOI | JITENDRA | IND | 441 | 0.07 |
Uttar Pradesh Parliament 1999 Election MP’s List (Winner/Runner-Up) – Click Here
Hardoi Parliament 1998 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
HARDOI | USHA VARMA | SP | 206634 | 36.81 |
HARDOI | JAI PRAKASH | BJP | 191208 | 34.06 |
HARDOI | SHYAM PRAKASH | BSP | 143834 | 25.62 |
HARDOI | RAMESHWAR PRASAD | INC | 13721 | 2.44 |
HARDOI | UMESH CHANDRA | IND | 1891 | 0.33 |
HARDOI | DURGA PRASAD | IND | 1799 | 0.32 |
HARDOI | RAJESHWARI | IND | 881 | 0.15 |
HARDOI | RAM LAL VERMA | IND | 845 | 0.15 |
HARDOI | PURAN LAL | IND | 511 | 0.09 |
Uttar Pradesh Parliament 1998 Election MP’s List (Winner/Runner-Up) – Click Here
Links UP Parliament Election Results-
Disclaimer: Electioncare.in is an election management company. It is not affiliated with the official website of the Government of India in any way regarding Indian elections. The sole purpose of this website is to provide you information by analyzing the election equation and election results. All these results are based on the official website of the Election Commission of India (https://eci.gov.in/). We are taking utmost care, but still we cannot guarantee Hundred percent accuracy of information. You are required to agree to all the terms and conditions before using this website.