Jalaun Parliament Constituency Election Result
Jalaun Parliament 2019 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
JALAUN | BHANU PRATAP SINGH VERMA | BJP | 581763 | 51.48 |
JALAUN | AJAY SINGH (PANKAJ) | BSP | 423386 | 37.46 |
JALAUN | BRIJLAL KHABRI | INC | 89606 | 7.93 |
JALAUN | SHRAVAN KUMAR PAL | RSOSP | 13894 | 1.22 |
JALAUN | NOTA | NOTA | 12514 | 1.10 |
JALAUN | RAMSINGH | CPI(ML)(L) | 8792 | 0.77 |
Uttar Pradesh Parliament 2019 Election MP’s List (Winner/Runner-Up) – Click Here
Jalaun Parliament Constituency Assembly 2017 Election Result – Click Here
Jalaun Parliament Constituency Election 2019 Assembly Segment Result-
Top 5 Candidate Details of Assembly Segment of PC | |||||
AC Number | AC NAME | Candidate Name | Party | Total Votes | Percent |
208 | BHOGNIPUR | AJAY SINGH (PANKAJ) | BSP | 95707 | 47.58 |
BHANU PRATAP SINGH VERMA | BJP | 93580 | 46.53 | ||
BRIJLAL KHABRI | INC | 8114 | 4.03 | ||
NOTA | NOTA | 1754 | 0.87 | ||
RAMSINGH | CPI(ML)(L) | 1170 | 0.58 | ||
219 | MADHAUGARH | BHANU PRATAP SINGH VERMA | BJP | 131505 | 53.67 |
AJAY SINGH (PANKAJ) | BSP | 81174 | 33.13 | ||
BRIJLAL KHABRI | INC | 23073 | 9.41 | ||
SHRAVAN KUMAR PAL | RSOSP | 4139 | 1.68 | ||
NOTA | NOTA | 3029 | 1.23 | ||
220 | KALPI | BHANU PRATAP SINGH VERMA | BJP | 108024 | 48.52 |
AJAY SINGH (PANKAJ) | BSP | 91502 | 41.10 | ||
BRIJLAL KHABRI | INC | 14718 | 6.61 | ||
SHRAVAN KUMAR PAL | RSOSP | 3712 | 1.66 | ||
NOTA | NOTA | 2675 | 1.20 | ||
221 | ORAI | BHANU PRATAP SINGH VERMA | BJP | 130028 | 52.79 |
AJAY SINGH (PANKAJ) | BSP | 85811 | 34.84 | ||
BRIJLAL KHABRI | INC | 22895 | 9.29 | ||
SHRAVAN KUMAR PAL | RSOSP | 3434 | 1.39 | ||
NOTA | NOTA | 2520 | 1.02 | ||
225 | GARAUTHA | BHANU PRATAP SINGH VERMA | BJP | 116586 | 55.04 |
AJAY SINGH (PANKAJ) | BSP | 68282 | 32.23 | ||
BRIJLAL KHABRI | INC | 20644 | 9.74 | ||
NOTA | NOTA | 2515 | 1.18 | ||
RAMSINGH | CPI(ML)(L) | 1976 | 0.93 |
Jalaun Parliament 2014 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
JALAUN | BHANU PRATAP SINGH VERMA | BJP | 548631 | 49.46 |
JALAUN | BRIJLAL KHABRI | BSP | 261429 | 23.56 |
JALAUN | GHANSHAYAM ANURAGI | SP | 180921 | 16.31 |
JALAUN | VIJAY CHAUDHARI | INC | 82903 | 7.47 |
JALAUN | NONE OF THE ABOVE | NOTA | 10291 | 0.92 |
JALAUN | RAMNARAYAN | BMUP | 4944 | 0.44 |
JALAUN | RAM SINGH | CPI(ML)(L) | 4761 | 0.42 |
JALAUN | MANOJ KUMAR | BRPP | 4561 | 0.41 |
JALAUN | DALCHANDRA ANURAGI | AAAP | 3337 | 0.30 |
JALAUN | RAJKUMAR | PECP | 2816 | 0.25 |
JALAUN | GANGASINGH | ALHP | 2525 | 0.22 |
JALAUN | JAYRAM | BSCP | 2047 | 0.18 |
Uttar Pradesh Parliament 2014 Election MP’s List (Winner/Runner-Up) – Click Here
Jalaun Parliament 2009 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
JALAUN | GHANSYAM ANURAGI | SP | 283023 | 35.48 |
JALAUN | TILAK CHANDRA AHIRWAR | BSP | 271614 | 34.05 |
JALAUN | BHANU PRATAP SINGH VERMA | BJP | 131259 | 16.45 |
JALAUN | DR. BABU RAMADHIN AHIRWAR | INC | 77459 | 9.71 |
JALAUN | VASHUDEV | IND | 7137 | 0.89 |
JALAUN | NATHURAM VERMA LOHIA | NCP | 4751 | 0.59 |
JALAUN | RAM JI | IND | 4230 | 0.53 |
JALAUN | PRATAP SINGH KATHARIYA | NELU | 2803 | 0.35 |
JALAUN | KASHIRAM | CPI(ML)(L) | 2753 | 0.34 |
JALAUN | PRABHA VERMA | AD | 2533 | 0.31 |
JALAUN | BHAGGOOLAL VALMIKI | RSMD | 2377 | 0.29 |
JALAUN | HUKUM | JPS | 2086 | 0.26 |
JALAUN | BHURI DEVI | IND | 1864 | 0.23 |
JALAUN | MEVALAL | IND | 1823 | 0.22 |
JALAUN | SANJAY KUMAR | RAJUP | 954 | 0.11 |
JALAUN | DASHRATH SINGH AHIRWAR | RDMP | 918 | 0.11 |
Uttar Pradesh Parliament 2009 Election MP’s List (Winner/Runner-Up) – Click Here
Jalaun Parliament 2004 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
JALAUN | BHANU PRATAP SINGH VERMA | BJP | 195228 | 33.67 |
JALAUN | GHANSHYAM KORI | SP | 168437 | 29.05 |
JALAUN | BRIJ LAL KHABRI | BSP | 157559 | 27.17 |
JALAUN | NATHURAM VERMA | INC | 26993 | 4.65 |
JALAUN | RAGHUNATH PRASAD BHARTI (BARAR) | AD | 9738 | 1.67 |
JALAUN | RAM SHANKAR | IND | 8660 | 1.49 |
JALAUN | COM. KANSHIRAM VERMA (BARAR) | CPI(ML)(L) | 3728 | 0.64 |
JALAUN | RAJU | RSMD | 2726 | 0.47 |
JALAUN | JILEDAR SINGH DOHARE | IND | 2561 | 0.44 |
JALAUN | LAL DAS (BHANTE ANAND) | IJP | 2255 | 0.38 |
JALAUN | RAJENDRA KORI | IND | 1892 | 0.32 |
Uttar Pradesh Parliament 2004 Election MP’s List (Winner/Runner-Up) – Click Here
Jalaun Parliament 1999 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
JALAUN | BRIJ LAL KHABRI | BSP | 197705 | 34.39 |
JALAUN | BHANU PRATAP SINGH VARMA | BJP | 184353 | 32.06 |
JALAUN | RAMESH CHANDRA KORI | SP | 89386 | 15.54 |
JALAUN | RAM PRASAD AHIRWAR | INC | 70394 | 12.24 |
JALAUN | JAI RAM SRIVAS | IND | 22362 | 3.89 |
JALAUN | JIYA LAL | IND | 4822 | 0.83 |
JALAUN | BADRI PRASAD DHOBI | IND | 2518 | 0.43 |
JALAUN | BABU LAL | IND | 1201 | 0.20 |
JALAUN | KASHI RAM | CPI(ML)(L) | 1162 | 0.20 |
JALAUN | RAM SAHAY VERMA (KORI) | AJBP | 633 | 0.11 |
JALAUN | RAMA NAND | IND | 319 | 0.05 |
Uttar Pradesh Parliament 1999 Election MP’s List (Winner/Runner-Up) – Click Here
Jalaun Parliament 1998 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
JALAUN | BHANU PRATAP SINGH | BJP | 233727 | 38.42 |
JALAUN | MAN SINGH | BSP | 188087 | 30.92 |
JALAUN | RAMADHIN | SP | 147461 | 24.24 |
JALAUN | BENI BAI | INC | 27165 | 4.46 |
JALAUN | GOVIND SINGH | AD | 6682 | 1.09 |
JALAUN | KASHI RAM | CPI(ML)(L) | 2745 | 0.45 |
JALAUN | SHYAM LAL | IND | 1046 | 0.17 |
JALAUN | MATA PRASAD | IND | 974 | 0.16 |
JALAUN | SANTOSH KUMAR ALIAS SATOSH KUMAR | IND | 315 | 0.05 |
Uttar Pradesh Parliament 1998 Election MP’s List (Winner/Runner-Up) – Click Here
Links UP Parliament Election Results-
Disclaimer: Electioncare.in is an election management company. It is not affiliated with the official website of the Government of India in any way regarding Indian elections. The sole purpose of this website is to provide you information by analyzing the election equation and election results. All these results are based on the official website of the Election Commission of India (https://eci.gov.in/). We are taking utmost care, but still we cannot guarantee Hundred percent accuracy of information. You are required to agree to all the terms and conditions before using this website.