Jhansi Parliament 2019 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
JHANSI | ANURAG SHARMA | BJP | 809272 | 58.60 |
JHANSI | SHYAM SUNDAR SINGH | SP | 443589 | 32.12 |
JHANSI | SHIVSHARAN | INC | 86139 | 6.23 |
JHANSI | NOTA | NOTA | 18239 | 1.32 |
JHANSI | SUNIL PRAJAPATI | IND | 5711 | 0.41 |
JHANSI | RAMGOPAL | IND | 3807 | 0.27 |
JHANSI | GAURISHANKAR | KSRSP | 3303 | 0.23 |
JHANSI | JAGAT VIKRAM SINGH | PSPL | 2697 | 0.19 |
JHANSI | DILSHAD AHMED SIDDIQUE | SWAJANPA | 2264 | 0.16 |
JHANSI | RAJA KHATEEK | IND | 2250 | 0.16 |
JHANSI | SHRUTI AGRAWAL | BUNKD | 1849 | 0.13 |
JHANSI | KALPANA KHARD | IND | 1770 | 0.12 |
Uttar Pradesh Parliament 2019 Election MP’s List (Winner/Runner-Up) – Click Here
Jhansi Parliament Constituency Assembly 2017 Election Result – Click Here
Jhansi Parliament Constituency Election 2019 Assembly Segment Result-
Top 5 Candidate Details of Assembly Segment of PC | |||||
AC Number | AC NAME | Candidate Name | Party | Total Votes | Percent |
222 | BABINA | ANURAG SHARMA | BJP | 127097 | 57.64 |
SHYAM SUNDAR SINGH | SP | 74881 | 33.96 | ||
SHIVSHARAN | INC | 12070 | 5.47 | ||
NOTA | NOTA | 2785 | 1.26 | ||
SUNIL PRAJAPATI | IND | 958 | 0.43 | ||
223 | JHANSI NAGAR | ANURAG SHARMA | BJP | 151475 | 63.10 |
SHYAM SUNDAR SINGH | SP | 67006 | 27.91 | ||
SHIVSHARAN | INC | 18323 | 7.63 | ||
NOTA | NOTA | 1526 | 0.63 | ||
SUNIL PRAJAPATI | IND | 377 | 0.15 | ||
224 | MAURANIPUR | ANURAG SHARMA | BJP | 137289 | 52.46 |
SHYAM SUNDAR SINGH | SP | 94602 | 36.15 | ||
SHIVSHARAN | INC | 21517 | 8.22 | ||
NOTA | NOTA | 3529 | 1.34 | ||
SUNIL PRAJAPATI | IND | 1133 | 0.43 | ||
226 | LALITPUR | ANURAG SHARMA | BJP | 203576 | 61.60 |
SHYAM SUNDAR SINGH | SP | 99614 | 30.14 | ||
SHIVSHARAN | INC | 15508 | 4.69 | ||
NOTA | NOTA | 5256 | 1.59 | ||
SUNIL PRAJAPATI | IND | 1588 | 0.48 | ||
227 | MEHRONI | ANURAG SHARMA | BJP | 188934 | 57.82 |
SHYAM SUNDAR SINGH | SP | 106987 | 32.74 | ||
SHIVSHARAN | INC | 18662 | 5.71 | ||
NOTA | NOTA | 5132 | 1.57 | ||
SUNIL PRAJAPATI | IND | 1653 | 0.50 |
Jhansi Parliament 2014 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
JHANSI | UMA BHARATI | BJP | 575889 | 43.60 |
JHANSI | DR. CHANDRAPAL SINGH YADAV | SP | 385422 | 29.18 |
JHANSI | ANURADHA SHARMA | BSP | 213792 | 16.18 |
JHANSI | PRADEEP JAIN ””””ADITYA”””” | INC | 84089 | 6.36 |
JHANSI | NONE OF THE ABOVE | NOTA | 13959 | 1.05 |
JHANSI | RAM KUMAR ””””ANK SHASTRI”””” | IND | 11443 | 0.86 |
JHANSI | RAJENDRA KUMAR | IND | 8600 | 0.65 |
JHANSI | ARCHANA | AAAP | 5536 | 0.41 |
JHANSI | RACHNA SHARMA | IND | 4522 | 0.34 |
JHANSI | NARESH KUMAR | RRSP | 4215 | 0.31 |
JHANSI | DILSHAD AHMAD | IND | 2727 | 0.20 |
JHANSI | TULA RAM | IND | 2605 | 0.19 |
JHANSI | SUNIL MASSEY | SHS | 2121 | 0.16 |
JHANSI | KULDEEP KUMAR | IND | 2036 | 0.15 |
JHANSI | CHINTAMANI | ARWP | 2029 | 0.15 |
JHANSI | MAULANA MOHAMMAD | PECP | 1819 | 0.13 |
Uttar Pradesh Parliament 2014 Election MP’s List (Winner/Runner-Up) – Click Here
Jhansi Parliament 2009 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
JHANSI | PRADEEP KUMAR JAIN (ADITYA) | INC | 252712 | 29.32 |
JHANSI | RAMESH KUMAR SHARMA | BSP | 205042 | 23.79 |
JHANSI | CHANDRPAL SINGH YADAV | SP | 132076 | 15.32 |
JHANSI | SUJAN SINGH BUNDELA | RSMD | 105298 | 12.21 |
JHANSI | RAVINDRA SHUKLA | BJP | 79724 | 9.25 |
JHANSI | DEEPMALA KUSHWAHA | RTKP | 17399 | 2.01 |
JHANSI | BAL KISHAN | IND | 13498 | 1.56 |
JHANSI | MAHENDRA | IND | 7349 | 0.85 |
JHANSI | PANKAJ RAWAT | IND | 7004 | 0.81 |
JHANSI | RAMDAS | BJTP | 6872 | 0.79 |
JHANSI | KAMTA PRASAD RAJPUT | IND | 6286 | 0.72 |
JHANSI | MATHURA PRASAD | IND | 5320 | 0.61 |
JHANSI | PARWAT SINGH | IND | 5106 | 0.59 |
JHANSI | JAGAT VIKRAM SINGH | IND | 4262 | 0.49 |
JHANSI | ABDESH BHOOSHAN SRIVASTAVA | IND | 4210 | 0.48 |
JHANSI | BALAK DAS | AD | 4173 | 0.48 |
JHANSI | MANMOHAN GUPTA | IJP | 3021 | 0.35 |
JHANSI | BABU LAL NANGAL | LSVP | 2507 | 0.29 |
Uttar Pradesh Parliament 2009 Election MP’s List (Winner/Runner-Up) – Click Here
Jhansi Parliament 2004 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
JHANSI | CHANDRAPAL SINGH YADAV | SP | 238782 | 29.13 |
JHANSI | BABU LAL KUSHWAHA | BSP | 212483 | 25.92 |
JHANSI | RAJENDRA AGNIHOTRI | BJP | 206591 | 25.20 |
JHANSI | RAJENDRA PRATAP URF RAJA BUNDELA | INC | 104584 | 12.75 |
JHANSI | HEERA SINGH | IND | 15065 | 1.83 |
JHANSI | HARIDAS | IND | 10033 | 1.22 |
JHANSI | ARVIND KUMAR PATEL | AD | 8505 | 1.03 |
JHANSI | SUNU URF SUNWA | IND | 7578 | 0.92 |
JHANSI | VINOD KUMAR | IND | 3730 | 0.45 |
JHANSI | CHAMAN LAL BABRA | IND | 2352 | 0.28 |
JHANSI | RAMJI | IND | 1998 | 0.24 |
JHANSI | PREM PRAKASH | SMSP | 1909 | 0.23 |
JHANSI | MATU KUSHWAHA | RSMD | 1860 | 0.22 |
JHANSI | KALOO RAM | IND | 1489 | 0.18 |
JHANSI | ASHOK | IND | 1395 | 0.17 |
JHANSI | ARVIND KUMAR | IND | 1292 | 0.15 |
Uttar Pradesh Parliament 2004 Election MP’s List (Winner/Runner-Up) – Click Here
Jhansi Parliament 1999 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
JHANSI | SUJAN SINGH BUNDELA | INC | 283387 | 37.75 |
JHANSI | RAJENDRA AGNIHOTRI | BJP | 200866 | 26.76 |
JHANSI | HARGOVIND KUSHWAHA | SP | 131773 | 17.55 |
JHANSI | JAI PRAKASH SAHU ADVOCATE | BSP | 101657 | 13.54 |
JHANSI | KUSUM KUSHWAHA | IND | 7439 | 0.99 |
JHANSI | RAM BABOO S/O PURAN | IND | 5214 | 0.69 |
JHANSI | DHANI RAM | IND | 4046 | 0.53 |
JHANSI | GOVIND PRATAP SINGH | SHS | 1943 | 0.25 |
JHANSI | BRAJ LAL | IND | 1886 | 0.25 |
JHANSI | RAKESH KUMAR | IND | 1660 | 0.22 |
JHANSI | RAJENDRA KUMAR | IND | 1291 | 0.17 |
JHANSI | CHAMAN LAL BAVRA | IND | 1174 | 0.15 |
JHANSI | TILAK RAJ | IND | 1117 | 0.14 |
JHANSI | SIYA RAM | IND | 1017 | 0.13 |
JHANSI | PANNA LAL | IND | 995 | 0.13 |
JHANSI | CHAND BIHARI | AJBP | 877 | 0.11 |
JHANSI | PRAHALAD | IND | 784 | 0.10 |
JHANSI | HARI RAM S/O RAJAN LAL | IND | 677 | 0.09 |
JHANSI | RAM BABOO S/O PURASHOTTAM | IND | 661 | 0.08 |
JHANSI | RAM NIWAS SAHU | PSJP | 466 | 0.06 |
JHANSI | RAJESH TYAGI | IND | 385 | 0.05 |
JHANSI | HARI RAM S/O DHARAM | IND | 374 | 0.04 |
JHANSI | PT. RAM CHANDRA | IND | 340 | 0.04 |
JHANSI | PRABHOO DAYAL | IND | 243 | 0.03 |
JHANSI | HARCHARAN | IND | 229 | 0.03 |
Uttar Pradesh Parliament 1999 Election MP’s List (Winner/Runner-Up) – Click Here
Jhansi Parliament 1998 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
JHANSI | RAJENDRA AGNIHOTRI | BJP | 273333 | 35.57 |
JHANSI | HARGOVIND KUSHWAHA | SP | 222965 | 29.01 |
JHANSI | RAM CHANDRA | BSP | 178307 | 23.20 |
JHANSI | VIJAY KUMAR KHAIRA | INC | 45225 | 5.88 |
JHANSI | REKHA PATEL | AD | 13469 | 1.75 |
JHANSI | RAMESH KHANGAR | IND | 9690 | 1.26 |
JHANSI | RAM CHANDRA DWIVEDI | BJTP | 9367 | 1.21 |
JHANSI | DESH RAJ | IND | 3156 | 0.41 |
JHANSI | CHAMAN LAL BAVARA | ABMSD | 2444 | 0.31 |
JHANSI | KRIPA RAM | IND | 2411 | 0.31 |
JHANSI | PARMA NAND | IND | 1928 | 0.25 |
JHANSI | NARESH KUMAR | IND | 1288 | 0.16 |
JHANSI | RAM BABU | IND | 1016 | 0.13 |
JHANSI | RAGHVENDRA SINGH | LSWP | 948 | 0.12 |
JHANSI | NARESH KUMAR GAUR | RJD | 828 | 0.10 |
JHANSI | DEVI SINGH YADAV | IND | 821 | 0.10 |
JHANSI | BABBU RAJA | IND | 779 | 0.10 |
JHANSI | RAM NARAYAN | AJBP | 404 | 0.05 |
Uttar Pradesh Parliament 1998 Election MP’s List (Winner/Runner-Up) – Click Here
Links UP Parliament Election Results-
Disclaimer: Electioncare.in is an election management company. It is not affiliated with the official website of the Government of India in any way regarding Indian elections. The sole purpose of this website is to provide you information by analyzing the election equation and election results. All these results are based on the official website of the Election Commission of India (https://eci.gov.in/). We are taking utmost care, but still we cannot guarantee Hundred percent accuracy of information. You are required to agree to all the terms and conditions before using this website.