Kairana Parliament Constituency Election Result
Kairana Parliament 2019 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
KAIRANA | PRADEEP KUMAR | BJP | 566961 | 50.43 |
KAIRANA | TABASSUM BEGUM | SP | 474801 | 42.24 |
KAIRANA | HARENDRA SINGH MALIK | INC | 69355 | 6.17 |
KAIRANA | NOTA | NOTA | 3542 | 0.31 |
KAIRANA | HARISH KUMAR | IND | 2130 | 0.18 |
KAIRANA | SHRIPAL SINGH | SVJN | 1304 | 0.11 |
KAIRANA | MOHD SALEEM | IND | 1138 | 0.10 |
KAIRANA | MUKESH DEVI | MSJP | 934 | 0.08 |
KAIRANA | MANOJ KUMAR | AAPP | 913 | 0.08 |
KAIRANA | YOGESH KUMAR | RMEP | 818 | 0.07 |
KAIRANA | REKHA | HND | 615 | 0.05 |
KAIRANA | MOHD GUFRAN KAZMI | IND | 540 | 0.04 |
KAIRANA | IMRAN | IND | 524 | 0.04 |
KAIRANA | SHESHRAJ | BDPTY | 472 | 0.04 |
Uttar Pradesh Parliament 2019 Election MP’s List (Winner/Runner-Up) – Click Here
Kairana Parliament Constituency Assembly 2017 Election Result – Click Here
Kairana Parliament Constituency Election 2019 Assembly Segment Result-
Top 5 Candidate Details of Assembly Segment of PC | |||||
AC Number | AC NAME | Candidate Name | Party | Total Votes | Percent |
2 | NAKUR | TABASSUM BEGUM | SP | 119865 | 46.89 |
PRADEEP KUMAR | BJP | 115807 | 45.30 | ||
HARENDRA SINGH MALIK | INC | 17137 | 6.70 | ||
NOTA | NOTA | 769 | 0.30 | ||
HARISH KUMAR | IND | 450 | 0.17 | ||
7 | GANGOH | PRADEEP KUMAR | BJP | 132854 | 51.71 |
TABASSUM BEGUM | SP | 102598 | 39.93 | ||
HARENDRA SINGH MALIK | INC | 18607 | 7.24 | ||
NOTA | NOTA | 719 | 0.27 | ||
HARISH KUMAR | IND | 440 | 0.17 | ||
8 | KAIRANA | PRADEEP KUMAR | BJP | 101524 | 48.72 |
TABASSUM BEGUM | SP | 86043 | 41.29 | ||
HARENDRA SINGH MALIK | INC | 17954 | 8.61 | ||
NOTA | NOTA | 725 | 0.34 | ||
HARISH KUMAR | IND | 439 | 0.21 | ||
9 | THANA BHAWAN | PRADEEP KUMAR | BJP | 102264 | 50.41 |
TABASSUM BEGUM | SP | 90214 | 44.47 | ||
HARENDRA SINGH MALIK | INC | 7789 | 3.83 | ||
NOTA | NOTA | 728 | 0.35 | ||
HARISH KUMAR | IND | 493 | 0.24 | ||
10 | SHAMLI | PRADEEP KUMAR | BJP | 111931 | 56.77 |
TABASSUM BEGUM | SP | 75619 | 38.35 | ||
HARENDRA SINGH MALIK | INC | 7758 | 3.93 | ||
NOTA | NOTA | 583 | 0.29 | ||
HARISH KUMAR | IND | 306 | 0.15 |
Kairana Parliament 2014 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
KAIRANA | HUKUM SINGH | BJP | 565909 | 50.55 |
KAIRANA | NAHID HASAN | SP | 329081 | 29.39 |
KAIRANA | KANWAR HASAN | BSP | 160414 | 14.33 |
KAIRANA | KARTAR SINGH BHADANA | RLD | 42706 | 3.81 |
KAIRANA | DIVAKAR KASHYAP | AITC | 6562 | 0.58 |
KAIRANA | NONE OF THE ABOVE | NOTA | 3903 | 0.34 |
KAIRANA | KRISHANPAL | IND | 2971 | 0.26 |
KAIRANA | SUNIL KUMAR KASANA | AAAP | 2662 | 0.23 |
KAIRANA | MOHANLAL | IND | 1741 | 0.15 |
KAIRANA | RAMKARAN KASHYAP | BAVAP | 1376 | 0.12 |
KAIRANA | PARDIP | BMUP | 1050 | 0.09 |
KAIRANA | SUNITA | JD(U) | 949 | 0.08 |
Uttar Pradesh Parliament 2014 Election MP’s List (Winner/Runner-Up) – Click Here
Kairana Parliament 2009 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
KAIRANA | TABASSUM BEGUM | BSP | 283259 | 39.05 |
KAIRANA | HUKUM SINGH | BJP | 260796 | 35.95 |
KAIRANA | SHAJAN MASOOD | SP | 124802 | 17.20 |
KAIRANA | SURENDRA KUMAR | INC | 37795 | 5.21 |
KAIRANA | LAKHMI | IND | 5707 | 0.78 |
KAIRANA | ADVOCATE BRAHAM PAL GURJAR | IND | 3635 | 0.50 |
KAIRANA | MUKTA SINGH | IND | 2155 | 0.29 |
KAIRANA | KARAN SINGH SAINI | JSP | 1758 | 0.24 |
KAIRANA | KULDEEP | IND | 1228 | 0.16 |
KAIRANA | ABHISHEK | IND | 1052 | 0.14 |
KAIRANA | RAJ BAHADUR | IJP | 814 | 0.11 |
KAIRANA | PRIYA KUMAR | ABHM | 787 | 0.10 |
KAIRANA | KUNWAR PAL | RDMP | 604 | 0.08 |
KAIRANA | RAJNISH NOTIAL | ASP | 486 | 0.06 |
KAIRANA | SHAFIK | UNLP | 457 | 0.06 |
Uttar Pradesh Parliament 2009 Election MP’s List (Winner/Runner-Up) – Click Here
Kairana Parliament 2004 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
KAIRANA | ANURADHA CHOUDHARY | RLD | 523923 | 64.14 |
KAIRANA | SHAHNAWAZ | BSP | 181509 | 22.22 |
KAIRANA | AMARKANT RANA | BJP | 75851 | 9.28 |
KAIRANA | SUBHASH CHAND MAHESHWARI | INC | 12511 | 1.53 |
KAIRANA | OMPAL | IND | 3687 | 0.45 |
KAIRANA | RAGHURAJ SINGH | BVP | 3538 | 0.43 |
KAIRANA | UMA KASHYAP | BKD | 2671 | 0.32 |
KAIRANA | JAIPAL | IND | 1591 | 0.19 |
KAIRANA | JAKIR | IND | 1344 | 0.16 |
KAIRANA | HARENDRA | IND | 860 | 0.10 |
KAIRANA | SUKHMAL | IND | 851 | 0.10 |
KAIRANA | SURESH | LP(S) | 792 | 0.09 |
KAIRANA | SUMAN CH. | IND | 763 | 0.09 |
KAIRANA | YOGESH | IND | 740 | 0.09 |
KAIRANA | NASEEM HAIDER | IND | 714 | 0.08 |
KAIRANA | KAMRUZAMA | IND | 660 | 0.08 |
KAIRANA | ASHU SHARMA URF ASHWANI SHARMA | BJVP | 543 | 0.06 |
KAIRANA | GAYOOR | RPI | 488 | 0.05 |
KAIRANA | IJHARULHAQ | IND | 485 | 0.05 |
KAIRANA | HARPAL SINGH | IND | 364 | 0.04 |
KAIRANA | SHAHEEN | IND | 359 | 0.04 |
KAIRANA | SHIMLA URF SHIMLA KASHYAP | IND | 344 | 0.04 |
KAIRANA | MUSHEER AHMAD | AP | 327 | 0.04 |
KAIRANA | PHALKUMAR | IND | 321 | 0.03 |
KAIRANA | DILSHAD ALI | IND | 318 | 0.03 |
KAIRANA | RAMKRISHAN MITTAL | IND | 318 | 0.03 |
KAIRANA | SHORAJ SINGH | IND | 216 | 0.02 |
KAIRANA | ANAND PAL | IND | 208 | 0.02 |
KAIRANA | RADHESH KUMAR URF PAPPU | IJP | 203 | 0.02 |
KAIRANA | MUKESH | IND | 126 | 0.01 |
KAIRANA | RAVINDRA KUMAR | IND | 101 | 0.01 |
Uttar Pradesh Parliament 2004 Election MP’s List (Winner/Runner-Up) – Click Here
Kairana Parliament 1999 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
KAIRANA | AMIR ALAM | RLD | 206345 | 29.81 |
KAIRANA | NIRANJAN SINGH MALIK | BJP | 168073 | 24.28 |
KAIRANA | RAM KISHAN KASHYAP | BSP | 158341 | 22.88 |
KAIRANA | MUNAVVAR HUSAN | SP | 134159 | 19.38 |
KAIRANA | POORAN SINGH | IND | 5522 | 0.79 |
KAIRANA | NARENDRA TYAGI | IND | 4487 | 0.64 |
KAIRANA | TAHIR | NLP | 4141 | 0.59 |
KAIRANA | MAHESH PAL | IND | 3171 | 0.45 |
KAIRANA | TEJVEER SINGH | IND | 2632 | 0.38 |
KAIRANA | RIFAQUAT ALI | IND | 1488 | 0.21 |
KAIRANA | SATISH | IND | 983 | 0.14 |
KAIRANA | DHARAMVEER SINGH | JSAP | 824 | 0.11 |
KAIRANA | ANWAR HUSAN | IND | 570 | 0.08 |
KAIRANA | VISHWASH | AJBP | 487 | 0.07 |
KAIRANA | ANAND PRAKASH | IND | 396 | 0.05 |
KAIRANA | LAKHMI | IND | 254 | 0.03 |
KAIRANA | SATENDRA KUMAR | IND | 154 | 0.02 |
Uttar Pradesh Parliament 1999 Election MP’s List (Winner/Runner-Up) – Click Here
Kairana Parliament 1998 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
KAIRANA | VIRENDRA VERMA | BJP | 289110 | 40.12 |
KAIRANA | MUNAWWAR HASAN | SP | 226935 | 31.49 |
KAIRANA | NAKLI SINGH | BKKGP | 118535 | 16.45 |
KAIRANA | SUDHIR KUMAR GOEL | BSP | 62038 | 8.61 |
KAIRANA | AMAR NATH | IND | 10125 | 1.40 |
KAIRANA | JAGDISH | IND | 4359 | 0.60 |
KAIRANA | SHEEL SINGH | IND | 3943 | 0.54 |
KAIRANA | SHIMLA KASHYAP | NLP | 3886 | 0.53 |
KAIRANA | MAHAK SINGH | IND | 1179 | 0.16 |
KAIRANA | SOHANBEER | IND | 334 | 0.04 |
Uttar Pradesh Parliament 1998 Election MP’s List (Winner/Runner-Up) – Click Here
Links UP Parliament Election Results-
Disclaimer: Electioncare.in is an election management company. It is not affiliated with the official website of the Government of India in any way regarding Indian elections. The sole purpose of this website is to provide you information by analyzing the election equation and election results. All these results are based on the official website of the Election Commission of India (https://eci.gov.in/). We are taking utmost care, but still we cannot guarantee Hundred percent accuracy of information. You are required to agree to all the terms and conditions before using this website.