Kaiserganj Parliament Constituency Election Result
Kaiserganj Parliament 2019 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
KAISERGANJ | BRIJBHUSAN SHARAN SINGH | BJP | 581358 | 59.23 |
KAISERGANJ | CHANDRADEV RAM YADAV | BSP | 319757 | 32.58 |
KAISERGANJ | VINAY KUMAR PANDEY ‘VINNU’ | INC | 37132 | 3.78 |
KAISERGANJ | NOTA | NOTA | 13168 | 1.34 |
KAISERGANJ | UMESH KUMAR | RJAPU | 5899 | 0.60 |
KAISERGANJ | SHIV NARAYAN | IND | 4898 | 0.49 |
KAISERGANJ | MUNNI | IND | 4565 | 0.46 |
KAISERGANJ | CHANDRA PRAKASH PANDEY | NAP | 3117 | 0.31 |
KAISERGANJ | OM PRAKASH MISHRA | IND | 3089 | 0.31 |
KAISERGANJ | PRAMOD KUMAR | SAKSP | 2214 | 0.22 |
KAISERGANJ | SANTOSH | BHAPRAP | 2166 | 0.22 |
KAISERGANJ | VAJID | AJPI | 2036 | 0.20 |
KAISERGANJ | DHANANJAY SHARMA | PSPL | 2001 | 0.20 |
Uttar Pradesh Parliament 2019 Election MP’s List (Winner/Runner-Up) – Click Here
Kaiserganj Parliament Constituency Assembly 2017 Election Result – Click Here
Kaiserganj Parliament Constituency Election 2019 Assembly Segment Result-
Top 5 Candidate Details of Assembly Segment of PC | |||||
AC Number | AC NAME | Candidate Name | Party | Total Votes | Percent |
287 | PAYAGPUR | BRIJBHUSAN SHARAN SINGH | BJP | 109706 | 55.31 |
CHANDRADEV RAM YADAV | BSP | 69221 | 34.90 | ||
VINAY KUMAR PANDEY ‘VINNU’ | INC | 9896 | 4.99 | ||
NOTA | NOTA | 3085 | 1.55 | ||
UMESH KUMAR | RJAPU | 1247 | 0.62 | ||
288 | KAISERGANJ | CHANDRADEV RAM YADAV | BSP | 96308 | 46.92 |
BRIJBHUSAN SHARAN SINGH | BJP | 96019 | 46.78 | ||
VINAY KUMAR PANDEY ‘VINNU’ | INC | 4108 | 2.00 | ||
NOTA | NOTA | 2951 | 1.43 | ||
UMESH KUMAR | RJAPU | 1265 | 0.61 | ||
297 | KATRA BAZAR | BRIJBHUSAN SHARAN SINGH | BJP | 123411 | 58.73 |
CHANDRADEV RAM YADAV | BSP | 67622 | 32.18 | ||
VINAY KUMAR PANDEY ‘VINNU’ | INC | 10480 | 4.98 | ||
NOTA | NOTA | 2544 | 1.21 | ||
UMESH KUMAR | RJAPU | 1277 | 0.60 | ||
298 | COLONELGANJ | BRIJBHUSAN SHARAN SINGH | BJP | 109020 | 64.41 |
CHANDRADEV RAM YADAV | BSP | 47218 | 27.90 | ||
VINAY KUMAR PANDEY ‘VINNU’ | INC | 5363 | 3.16 | ||
NOTA | NOTA | 2218 | 1.31 | ||
UMESH KUMAR | RJAPU | 1024 | 0.60 | ||
299 | TARABGANJ | BRIJBHUSAN SHARAN SINGH | BJP | 142070 | 72.14 |
CHANDRADEV RAM YADAV | BSP | 39049 | 19.82 | ||
VINAY KUMAR PANDEY ‘VINNU’ | INC | 7202 | 3.65 | ||
NOTA | NOTA | 2359 | 1.19 | ||
UMESH KUMAR | RJAPU | 1085 | 0.55 |
Kaiserganj Parliament 2014 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
KAISERGANJ | BRIJ BHUSAN SHARAN SINGH | BJP | 381500 | 40.44 |
KAISERGANJ | VINOD KUMAR ALIAS PANDIT SINGH | SP | 303282 | 32.14 |
KAISERGANJ | KRISHNA KUMAR OJHA | BSP | 146726 | 15.55 |
KAISERGANJ | MUKESH SRIVASTAV ALIAS GYANENDRA PRATAP | INC | 57401 | 6.08 |
KAISERGANJ | NONE OF THE ABOVE | NOTA | 11853 | 1.25 |
KAISERGANJ | RAMPHER ALIAS CHUNTI | IND | 11366 | 1.20 |
KAISERGANJ | GOVIND PRASAD | SPP | 5849 | 0.62 |
KAISERGANJ | MUNNI | IND | 5245 | 0.55 |
KAISERGANJ | JAMEER AHMAD | IND | 3905 | 0.41 |
KAISERGANJ | PRAHLAD NATH MISHRA | IND | 3867 | 0.40 |
KAISERGANJ | RIZWAN AHMAD | AAAP | 3710 | 0.39 |
KAISERGANJ | NISHANT KANCHAN | IND | 3246 | 0.34 |
KAISERGANJ | NIHALUDDIN AHAMAD | AIPF | 2119 | 0.22 |
KAISERGANJ | CHAMAN LAL KASAUNDHAN | LD | 1822 | 0.19 |
KAISERGANJ | NIRHU | CPIM | 1466 | 0.15 |
Uttar Pradesh Parliament 2014 Election MP’s List (Winner/Runner-Up) – Click Here
Kaiserganj Parliament 2009 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
KAISERGANJ | BRIJBHUSHAN SHARAN SINGH | SP | 196063 | 34.66 |
KAISERGANJ | SURENDRA NATH AWASTHI | BSP | 123864 | 21.89 |
KAISERGANJ | DR LALTA PRASAD MISHRA ALIAS DR L P MISHRA | BJP | 120561 | 21.31 |
KAISERGANJ | MOHD ALEEM | INC | 73140 | 12.93 |
KAISERGANJ | JAGDISH PRASAD | IND | 7408 | 1.30 |
KAISERGANJ | RAMENDER DEV PATHAK | PECP | 6272 | 1.10 |
KAISERGANJ | ZAMEER AHMAD | ANC | 3870 | 0.68 |
KAISERGANJ | VIMAL VERMA | IND | 3427 | 0.60 |
KAISERGANJ | JITENDRA BAHADUR | IND | 3119 | 0.55 |
KAISERGANJ | JAGDISH | IND | 2940 | 0.51 |
KAISERGANJ | PARAMHANS SINGH | IND | 2742 | 0.48 |
KAISERGANJ | DAYA RAM | PDFO | 2736 | 0.48 |
KAISERGANJ | RADHEYSHYAM BOAT | IND | 2442 | 0.43 |
KAISERGANJ | CHANDRA BHAN | IND | 2376 | 0.42 |
KAISERGANJ | RAJ KISHOR SINGH | IND | 2277 | 0.40 |
KAISERGANJ | HAFEEZ | AD | 1907 | 0.33 |
KAISERGANJ | MANOJ KUMAR | LD | 1860 | 0.32 |
KAISERGANJ | RAM PRAKSH | RPI(A) | 1736 | 0.30 |
KAISERGANJ | UDAI RAJ | IND | 1651 | 0.29 |
KAISERGANJ | OM PRAKASH | IND | 1549 | 0.27 |
KAISERGANJ | VINESH KUMAR | IND | 1370 | 0.24 |
KAISERGANJ | ANOKHI LAL | IND | 1287 | 0.22 |
KAISERGANJ | RAMPHER ALIAS CHUNTI | IND | 1044 | 0.18 |
Uttar Pradesh Parliament 2009 Election MP’s List (Winner/Runner-Up) – Click Here
Kaiserganj Parliament 2004 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
KAISERGANJ | BENI PRASAD VERMA | SP | 219920 | 38.58 |
KAISERGANJ | ARIF MOHAMMAD KHAN | BJP | 207260 | 36.36 |
KAISERGANJ | FARID MAHFOOZ KI | BSP | 112027 | 19.65 |
KAISERGANJ | GYANENDRA PRATAP SINGH | INC | 10154 | 1.78 |
KAISERGANJ | SHRI PAL | IND | 9226 | 1.61 |
KAISERGANJ | SURESH CHANDRA | IND | 2587 | 0.45 |
KAISERGANJ | VED PRAKASH | IND | 2455 | 0.43 |
KAISERGANJ | ARJUN SINGH PATEL | AD | 2178 | 0.38 |
KAISERGANJ | DURGESH SINGH | IND | 1528 | 0.26 |
KAISERGANJ | DHANI RAM | IND | 1324 | 0.23 |
KAISERGANJ | UDAI PRATAP | IND | 1291 | 0.22 |
Uttar Pradesh Parliament 2004 Election MP’s List (Winner/Runner-Up) – Click Here
Kaiserganj Parliament 1999 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
KAISERGANJ | BENI PRASAD VERMA | SP | 233934 | 36.79 |
KAISERGANJ | CHAMUNDESHWRI PRATAP CHAND ALIAS C.P.CHANDSINGH | BJP | 182375 | 28.68 |
KAISERGANJ | SUNDER SINGH | BSP | 116693 | 18.35 |
KAISERGANJ | SURENDRA NATH AVASTHI ALIAS PUTTO BHAIA | INC | 70578 | 11.10 |
KAISERGANJ | BALIKA | IND | 7850 | 1.23 |
KAISERGANJ | SURYA LAL | IND | 5761 | 0.90 |
KAISERGANJ | SMT GYAN MATI | BRPP | 3491 | 0.54 |
KAISERGANJ | MANOHAR LAL DHURIYA | GSP | 3164 | 0.49 |
KAISERGANJ | JEEYA LAL | IND | 2149 | 0.33 |
KAISERGANJ | MISRI LAL | IND | 1566 | 0.24 |
KAISERGANJ | VIRENDRA BAHDAUR SINGH | AJBP | 1477 | 0.23 |
KAISERGANJ | GHANSHYAM MISRA | IND | 1141 | 0.17 |
KAISERGANJ | GHANSHYAM | IND | 1008 | 0.15 |
KAISERGANJ | LALLA PRASAD | IND | 983 | 0.15 |
KAISERGANJ | TEERATH RAM YADAV | IND | 819 | 0.12 |
KAISERGANJ | SHANT RAM | IND | 728 | 0.11 |
KAISERGANJ | RAM DEV | IND | 601 | 0.09 |
KAISERGANJ | ASHOK | IND | 562 | 0.08 |
KAISERGANJ | KHALIL | IND | 491 | 0.07 |
KAISERGANJ | RAM SAGAR | IND | 357 | 0.05 |
Uttar Pradesh Parliament 1999 Election MP’s List (Winner/Runner-Up) – Click Here
Kaiserganj Parliament 1998 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
KAISERGANJ | BENI PRASAD VERMA | SP | 264369 | 39.62 |
KAISERGANJ | GHANSHYAM SHUKLA | BJP | 239398 | 35.87 |
KAISERGANJ | FARID MAHFOOZ QIDWAI | BSP | 123840 | 18.56 |
KAISERGANJ | UMA SHANKAR | IND | 22947 | 3.43 |
KAISERGANJ | LAKSHAMI NARAIN NISHAD | IND | 3910 | 0.58 |
KAISERGANJ | RAKHA RAM | IND | 2469 | 0.37 |
KAISERGANJ | SANTA RAM | IND | 1942 | 0.29 |
KAISERGANJ | BABU LAL | IND | 1506 | 0.22 |
KAISERGANJ | PRAHLAD | IND | 1435 | 0.21 |
KAISERGANJ | BASANT SINGH | IND | 1434 | 0.21 |
KAISERGANJ | RAMESH CHANDRA | IND | 1165 | 0.17 |
KAISERGANJ | RAM KRISHNA SHUKLA | IND | 1032 | 0.15 |
KAISERGANJ | RAJ BAHADUR | IND | 834 | 0.12 |
KAISERGANJ | VIVEK KUMAR | IND | 405 | 0.06 |
KAISERGANJ | MEWA LAL | IND | 304 | 0.04 |
KAISERGANJ | SHIV NARAIN | IND | 234 | 0.03 |
Uttar Pradesh Parliament 1998 Election MP’s List (Winner/Runner-Up) – Click Here
Links UP Parliament Election Results-
Disclaimer: Electioncare.in is an election management company. It is not affiliated with the official website of the Government of India in any way regarding Indian elections. The sole purpose of this website is to provide you information by analyzing the election equation and election results. All these results are based on the official website of the Election Commission of India (https://eci.gov.in/). We are taking utmost care, but still we cannot guarantee Hundred percent accuracy of information. You are required to agree to all the terms and conditions before using this website.