Rampur Parliament Constituency Election Result
Rampur Parliament 2019 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
RAMPUR | MOHAMMAD AZAM KHAN | SP | 559177 | 52.70 |
RAMPUR | JAYAPRADA NAHATA | BJP | 449180 | 42.33 |
RAMPUR | SANJAY KAPOOR | INC | 35009 | 3.29 |
RAMPUR | NOTA | NOTA | 6577 | 0.61 |
RAMPUR | HANEEF KHAN | IND | 2703 | 0.25 |
RAMPUR | SAMEENA BEGUM | IND | 2122 | 0.20 |
RAMPUR | JAVED KHAN | IND | 1963 | 0.18 |
RAMPUR | NAIM | IND | 1518 | 0.14 |
RAMPUR | ARSHAD WARSI | MNDP | 1070 | 0.10 |
RAMPUR | SAROJ | PPID | 652 | 0.06 |
RAMPUR | ISHRAT KHAN | AIMF | 499 | 0.04 |
RAMPUR | MOHD. KHUSHI | UDFS | 451 | 0.04 |
Uttar Pradesh Parliament 2019 Election MP’s List (Winner/Runner-Up) – Click Here
Rampur Parliament Constituency Assembly 2017 Election Result – Click Here
Rampur Parliament Constituency Election 2019 Assembly Segment Result-
Top 5 Candidate Details of Assembly Segment of PC | |||||
AC Number | AC NAME | Candidate Name | Party | Total Votes | Percent |
34 | SUAR | MOHAMMAD AZAM KHAN | SP | 131853 | 63.63 |
JAYAPRADA NAHATA | BJP | 68094 | 32.86 | ||
SANJAY KAPOOR | INC | 4437 | 2.14 | ||
NOTA | NOTA | 921 | 0.44 | ||
HANEEF KHAN | IND | 479 | 0.23 | ||
35 | CHAMRAUA | MOHAMMAD AZAM KHAN | SP | 110392 | 57.31 |
JAYAPRADA NAHATA | BJP | 70552 | 36.63 | ||
SANJAY KAPOOR | INC | 8307 | 4.31 | ||
NOTA | NOTA | 1134 | 0.58 | ||
HANEEF KHAN | IND | 558 | 0.28 | ||
36 | BILASPUR | JAYAPRADA NAHATA | BJP | 121289 | 28.52 |
MOHAMMAD AZAM KHAN | SP | 96373 | 22.66 | ||
SANJAY KAPOOR | INC | 7687 | 1.80 | ||
NOTA | NOTA | 1516 | 0.35 | ||
HANEEF KHAN | IND | 567 | 0.13 | ||
37 | RAMPUR | MOHAMMAD AZAM KHAN | SP | 116057 | 27.75 |
JAYAPRADA NAHATA | BJP | 75927 | 18.15 | ||
SANJAY KAPOOR | INC | 11198 | 2.67 | ||
NOTA | NOTA | 1135 | 0.27 | ||
HANEEF KHAN | IND | 418 | 0.09 | ||
38 | MILAK | JAYAPRADA NAHATA | BJP | 112768 | 50.08 |
MOHAMMAD AZAM KHAN | SP | 104343 | 46.34 | ||
SANJAY KAPOOR | INC | 3336 | 1.48 | ||
NOTA | NOTA | 1869 | 0.83 | ||
HANEEF KHAN | IND | 681 | 0.30 |
Rampur Parliament 2014 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
RAMPUR | DR. NEPAL SINGH | BJP | 358616 | 37.49 |
RAMPUR | NASEER AHMAD KHAN | SP | 335181 | 35.04 |
RAMPUR | NAWAB KAZIM ALI KHAN | INC | 156466 | 16.36 |
RAMPUR | AKBAR HUSAIN | BSP | 81006 | 8.46 |
RAMPUR | NONE OF THE ABOVE | NOTA | 6905 | 0.72 |
RAMPUR | JANNAT NISHA | AIMF | 4473 | 0.46 |
RAMPUR | JAGMOHAN | IND | 2505 | 0.26 |
RAMPUR | NAVED MIAN | IND | 2448 | 0.25 |
RAMPUR | VIJENDRA SINGH | RAC | 2079 | 0.21 |
RAMPUR | TEJPAL SINGH | IND | 2063 | 0.21 |
RAMPUR | SYED SALMAN ALI | AAAP | 1996 | 0.20 |
RAMPUR | JAGDISH SARAN SAGAR | IND | 1834 | 0.19 |
RAMPUR | AKBAR MASOOD | IND | 817 | 0.08 |
Uttar Pradesh Parliament 2014 Election MP’s List (Winner/Runner-Up) – Click Here
Rampur Parliament 2009 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
RAMPUR | JAYA PRADA NAHATA | SP | 230724 | 38.06 |
RAMPUR | BEGUM NOOR BANO URF MEHTAB ZAMANI BEGUM | INC | 199793 | 32.95 |
RAMPUR | GHAN SHYAM SINGH LODHI | BSP | 95132 | 15.69 |
RAMPUR | MUKHTAR ABBAS NAQVI | BJP | 61503 | 10.14 |
RAMPUR | SHAKKAN KHAN | IND | 4103 | 0.67 |
RAMPUR | BHOLEY KHAN | IND | 3151 | 0.51 |
RAMPUR | DEEPCHAND GUPTA | JKD | 2787 | 0.45 |
RAMPUR | TARIQ MIAN DESHMUKH | IND | 2355 | 0.38 |
RAMPUR | JAGDISH SARAN SAGAR | IND | 1382 | 0.22 |
RAMPUR | SIFAAT ALI KHAN | IUML | 886 | 0.14 |
RAMPUR | KAPIL DEV | IND | 835 | 0.13 |
RAMPUR | SHRIPAL GUPTA | BSP(K) | 825 | 0.13 |
RAMPUR | SANJEEV KUMAR | AD | 776 | 0.12 |
RAMPUR | SAMEENA BI | RSBP | 738 | 0.12 |
RAMPUR | GENDAN LAL | IND | 676 | 0.11 |
RAMPUR | ARIF SIKANDAR URF RAJU MIAN | IND | 511 | 0.08 |
Uttar Pradesh Parliament 2009 Election MP’s List (Winner/Runner-Up) – Click Here
Rampur Parliament 2004 Election Result
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
RAMPUR | P. JAYA PRADA NAHATA | SP | 289390 | 35.70 |
RAMPUR | BAGUM NOOR BANO ALIAS MEHTAB ZAMANI BEGUM | INC | 203916 | 25.15 |
RAMPUR | AFROZ ALI KHAN | BSP | 126406 | 15.59 |
RAMPUR | RAJENDRA KUMAR SHARMA | BJP | 121785 | 15.02 |
RAMPUR | SHIV BAHADUR SAXENA | JP | 27434 | 3.38 |
RAMPUR | NAND KISHOR | IND | 6077 | 0.74 |
RAMPUR | GHAN SHYAM SINGH | IND | 4632 | 0.57 |
RAMPUR | RAIS AHMAD | IND | 4332 | 0.53 |
RAMPUR | ANURAG | SHS | 4090 | 0.50 |
RAMPUR | MOHD. REHAN | IND | 3901 | 0.48 |
RAMPUR | KAUSHAL KUMAR | IND | 3720 | 0.45 |
RAMPUR | KALLU | IND | 3692 | 0.45 |
RAMPUR | RAZA SHAN KHAN | IND | 3031 | 0.37 |
RAMPUR | VEENA SAGAR | AD | 1748 | 0.21 |
RAMPUR | NOOR MOHAMMAD | JD(S) | 1724 | 0.21 |
RAMPUR | AMAR SINGH GAUTAM | IND | 1472 | 0.18 |
RAMPUR | MAHAVIR SINGH | LP(S) | 1347 | 0.16 |
RAMPUR | GURNAM SINGH | IJP | 1084 | 0.13 |
RAMPUR | GOMTI | RPD | 815 | 0.10 |
Uttar Pradesh Parliament 2004 Election MP’s List (Winner/Runner-Up) – Click Here
Rampur Parliament 1999 Election Result
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
RAMPUR | BEGUM NOOR BANO URF MAHTAB ZAMANI BEGUM | INC | 338493 | 41.76 |
RAMPUR | MUKHTAR ABBAS NAQVI | BJP | 223022 | 27.51 |
RAMPUR | GHANSHYAM SINGH LODHI | BSP | 110362 | 13.61 |
RAMPUR | ABDUL SALAM | SP | 92867 | 11.45 |
RAMPUR | MAMTA JAIN | IND | 14762 | 1.82 |
RAMPUR | AFSAR ALI | NLP | 6751 | 0.83 |
RAMPUR | MANGLI | IND | 6239 | 0.76 |
RAMPUR | NATTHU LAL | IND | 4705 | 0.58 |
RAMPUR | KAMALUDDIN ANSARI | JD(S) | 4196 | 0.51 |
RAMPUR | KAUSHAL KUMAR | IND | 3803 | 0.46 |
RAMPUR | MANOJ KUMAR | IND | 2806 | 0.34 |
RAMPUR | VANSHI SINGH | IND | 525 | 0.06 |
RAMPUR | BABU RAM | IND | 497 | 0.06 |
RAMPUR | HEM PAL SINGH | IND | 480 | 0.05 |
RAMPUR | MURTAZA ALI | MUL | 432 | 0.05 |
RAMPUR | GAURI SHANKER | IND | 407 | 0.05 |
RAMPUR | SHADAB ALI KHAN | IND | 77 | 0.00 |
–
Uttar Pradesh Parliament 1999 Election MP’s List (Winner/Runner-Up) – Click Here
Rampur Parliament 1998 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
RAMPUR | MUKHTAR ABBAS NAQVI | BJP | 265116 | 32.75 |
RAMPUR | BEGUM NOOR BANO URF MEHTAB ZAMANI BEGUM | INC | 260150 | 32.13 |
RAMPUR | ABDUL SALAM | BSP | 131441 | 16.23 |
RAMPUR | SHARAFAT YAR KHAN | SP | 115877 | 14.31 |
RAMPUR | BALVINDER KAUR BRAR | JD | 14067 | 1.73 |
RAMPUR | RAJESH KUMAR | IND | 7264 | 0.89 |
RAMPUR | BABAR ALI KHAN | IND | 5219 | 0.64 |
RAMPUR | SANT RAM | IND | 3838 | 0.47 |
RAMPUR | SUHAIL MIAN | IND | 3178 | 0.39 |
RAMPUR | INDRAPAL SINGH | IND | 1417 | 0.17 |
RAMPUR | DHARAMPAL SINGH | AD | 1391 | 0.17 |
RAMPUR | MOTI LAL CHOPRA | IND | 505 | 0.06 |
Uttar Pradesh Parliament 1998 Election MP’s List (Winner/Runner-Up) – Click Here
Links UP Parliament Election Results-
Disclaimer: Electioncare.in is an election management company. It is not affiliated with the official website of the Government of India in any way regarding Indian elections. The sole purpose of this website is to provide you information by analyzing the election equation and election results. All these results are based on the official website of the Election Commission of India (https://eci.gov.in/). We are taking utmost care, but still we cannot guarantee Hundred percent accuracy of information. You are required to agree to all the terms and conditions before using this website.