Sultanpur Parliament Constituency Election Result
Sultanpur Parliament 2019 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
SULTANPUR | MANEKA SANJAI GANDHI | BJP | 459196 | 45.90 |
SULTANPUR | CHANDRA BHADRA SINGH “SSONU” | BSP | 444670 | 44.45 |
SULTANPUR | DR. SANJAY SINH | INC | 41681 | 4.16 |
SULTANPUR | KAMLA DEVI | PSPL | 11494 | 1.14 |
SULTANPUR | NOTA | NOTA | 9771 | 0.97 |
SULTANPUR | VIRENDRA | IND | 7168 | 0.71 |
SULTANPUR | RAJ KUMAR | IND | 5756 | 0.57 |
SULTANPUR | SUNITA RAJBHAR | SBSP | 4271 | 0.42 |
SULTANPUR | HARI LAL | RAIP | 3265 | 0.32 |
SULTANPUR | RISHABH SHRIVASTAVA | BHHF | 2427 | 0.24 |
SULTANPUR | MATHURA | IND | 2226 | 0.22 |
SULTANPUR | MANJU LATA PAL | AJPI | 2148 | 0.21 |
SULTANPUR | AKHILESH | IND | 1828 | 0.18 |
SULTANPUR | FIROJ AHAMAD | KBD | 1592 | 0.15 |
SULTANPUR | ABU UMAIMA | IND | 1577 | 0.15 |
SULTANPUR | NASIR ALI | BHAPRAP | 1246 | 0.12 |
Uttar Pradesh Parliament 2019 Election MP’s List (Winner/Runner-Up) – Click Here
Sultanpur Parliament Constituency Assembly 2017 Election Result – Click Here
Sultanpur Parliament Constituency Election 2019 Assembly Segment Result-
Top 5 Candidate Details of Assembly Segment of PC | |||||
AC Number | AC NAME | Candidate Name | Party | Total Votes | Percent |
187 | ISAULI | CHANDRA BHADRA SINGH “SSONU” | BSP | 84933 | 44.88 |
MANEKA SANJAI GANDHI | BJP | 79382 | 41.95 | ||
DR. SANJAY SINH | INC | 13295 | 7.02 | ||
KAMLA DEVI | PSPL | 3821 | 2.01 | ||
NOTA | NOTA | 1739 | 0.91 | ||
188 | SULTANPUR | CHANDRA BHADRA SINGH “SSONU” | BSP | 100411 | 48.10 |
MANEKA SANJAI GANDHI | BJP | 87848 | 42.08 | ||
DR. SANJAY SINH | INC | 10127 | 4.85 | ||
KAMLA DEVI | PSPL | 3697 | 1.77 | ||
NOTA | NOTA | 1651 | 0.79 | ||
189 | SADAR | MANEKA SANJAI GANDHI | BJP | 95550 | 50.31 |
CHANDRA BHADRA SINGH “SSONU” | BSP | 78332 | 41.24 | ||
DR. SANJAY SINH | INC | 5873 | 3.09 | ||
NOTA | NOTA | 2080 | 1.09 | ||
KAMLA DEVI | PSPL | 2002 | 1.05 | ||
190 | LAMBHUA | MANEKA SANJAI GANDHI | BJP | 91388 | 46.07 |
CHANDRA BHADRA SINGH “SSONU” | BSP | 90392 | 45.56 | ||
DR. SANJAY SINH | INC | 6774 | 3.41 | ||
NOTA | NOTA | 2000 | 1.00 | ||
KAMLA DEVI | PSPL | 1514 | 0.76 | ||
191 | KADIPUR | MANEKA SANJAI GANDHI | BJP | 104113 | 48.92 |
CHANDRA BHADRA SINGH “SSONU” | BSP | 90354 | 42.45 | ||
DR. SANJAY SINH | INC | 5519 | 2.59 | ||
SUNITA RAJBHAR | SBSP | 3289 | 1.54 | ||
NOTA | NOTA | 2300 | 1.08 |
Sultanpur Parliament 2014 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
SULTANPUR | FEROZE VARUN GANDHI | BJP | 410348 | 42.52 |
SULTANPUR | PAWAN PANDEY | BSP | 231446 | 23.98 |
SULTANPUR | SHAKEEL AHMED | SP | 228144 | 23.64 |
SULTANPUR | AMEETA SINGH | INC | 41983 | 4.35 |
SULTANPUR | VARUN GANDHI | IND | 14021 | 1.45 |
SULTANPUR | SHAILENDRA PRATAP SINGH | AAAP | 5835 | 0.60 |
SULTANPUR | BRIJESH KUMAR | IND | 5752 | 0.59 |
SULTANPUR | NONE OF THE ABOVE | NOTA | 5412 | 0.56 |
SULTANPUR | VIJAY | IND | 4630 | 0.47 |
SULTANPUR | GIRISH LAL | SBSP | 3804 | 0.39 |
SULTANPUR | DR. NAFEES AHMAD | RAIP | 3381 | 0.35 |
SULTANPUR | PITAMBAR NISHAD | PMSP | 2737 | 0.28 |
SULTANPUR | SARTAJ KHAN | ADPT | 2363 | 0.24 |
SULTANPUR | RAM MILAN | BMUP | 1887 | 0.19 |
SULTANPUR | MOHD SHAMIM | QED | 1637 | 0.16 |
SULTANPUR | SHIV SHANKAR | MBCOI | 1601 | 0.16 |
Uttar Pradesh Parliament 2009 Election MP’s List (Winner/Runner-Up) – Click Here
Sultanpur Parliament 2009 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
SULTANPUR | DR.SANJAY SINGH | INC | 300411 | 42.43 |
SULTANPUR | MOHD.TAHIR | BSP | 201632 | 28.48 |
SULTANPUR | ASHOK PANDEY | SP | 107895 | 15.24 |
SULTANPUR | SURYA BHAN SINGH | BJP | 44425 | 6.27 |
SULTANPUR | JHINKURAM VISHWAKARMA | IND | 8903 | 1.25 |
SULTANPUR | HARI NARAYAN | IND | 7905 | 1.11 |
SULTANPUR | PRAKASH CHANDRA | IND | 6687 | 0.94 |
SULTANPUR | CHOTELAL MAURYA | AD | 5602 | 0.79 |
SULTANPUR | KRISHNA NARAYAN | IND | 5565 | 0.78 |
SULTANPUR | ANIL | RPI(A) | 5287 | 0.74 |
SULTANPUR | AWADHESH KUMAR | IND | 2994 | 0.42 |
SULTANPUR | MOHD.UMAR | PECP | 2328 | 0.32 |
SULTANPUR | RAKESH | NYP | 2275 | 0.32 |
SULTANPUR | TRIVENI PRASAD BHEEM | BRPP | 2250 | 0.31 |
SULTANPUR | RAJKUMAR PANDEY | RDMP | 1850 | 0.26 |
SULTANPUR | ARVIND KUMAR | IND | 1846 | 0.26 |
Uttar Pradesh Parliament 2009 Election MP’s List (Winner/Runner-Up) – Click Here
Sultanpur Parliament 2004 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
SULTANPUR | MOHD. TAHIR | BSP | 261564 | 36.27 |
SULTANPUR | SHAILENDRA PRATAP SINGH | SP | 159754 | 22.15 |
SULTANPUR | CAPTAIN SATISH SHARMA | INC | 154245 | 21.39 |
SULTANPUR | VEENA PANDEY | BJP | 91328 | 12.66 |
SULTANPUR | SARVENDRA VEER VIKRAM | IND | 14628 | 2.02 |
SULTANPUR | ALGU RAM VARMA | AD | 12207 | 1.69 |
SULTANPUR | RAM KUMAR PANDEY | IND | 5252 | 0.72 |
SULTANPUR | RAM NATH | IND | 5126 | 0.71 |
SULTANPUR | MOHD ARSAD PAVAR | NLP | 4098 | 0.56 |
SULTANPUR | SHYAM NARAYAN | IND | 3925 | 0.54 |
SULTANPUR | MURLI | IND | 2554 | 0.35 |
SULTANPUR | RAQM PIYARE PASI | BKRP | 1882 | 0.26 |
SULTANPUR | DHARMENDRA KUMAR | IND | 1621 | 0.22 |
SULTANPUR | KAMATA PRASHAD | IND | 1448 | 0.20 |
SULTANPUR | ARVIND TIWARI | IND | 1417 | 0.19 |
Uttar Pradesh Parliament 2004 Election MP’s List (Winner/Runner-Up) – Click Here
Sultanpur Parliament 1999 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
SULTANPUR | JAI BHADRA SINGH | BSP | 173558 | 28.43 |
SULTANPUR | RAM LAKHAN VERMA | SP | 158959 | 26.04 |
SULTANPUR | PAWAN KUMAR PANDEY | IND | 129525 | 21.21 |
SULTANPUR | DEEPA KAUL | INC | 82385 | 13.49 |
SULTANPUR | CHANDRA BHUSHAN | IND | 23929 | 3.92 |
SULTANPUR | ALGOO RAM | AD | 12718 | 2.08 |
SULTANPUR | JALIL AHMAD | NLP | 10311 | 1.68 |
SULTANPUR | VINOD KUMAR | BRPP | 6514 | 1.06 |
SULTANPUR | DAMODAR | AJBP | 2748 | 0.45 |
SULTANPUR | NAND KUMAR | IND | 2287 | 0.37 |
SULTANPUR | JAI SHANKAR | IND | 2041 | 0.33 |
SULTANPUR | PIYARE | IND | 1659 | 0.27 |
SULTANPUR | DURGA PRASAD | IND | 1318 | 0.21 |
SULTANPUR | RAM ASHISA SAROJ | IND | 1184 | 0.19 |
SULTANPUR | VASDEO | IND | 697 | 0.11 |
SULTANPUR | PRABHAT KUMAR | IND | 571 | 0.09 |
Uttar Pradesh Parliament 1999 Election MP’s List (Winner/Runner-Up) – Click Here
Sultanpur Parliament 1998 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
SULTANPUR | DEBENDRA BAHADUR RAI | BJP | 269951 | 40.62 |
SULTANPUR | DR. RITA BAHUGUNA | SP | 205503 | 30.92 |
SULTANPUR | MOID AHMAD | BSP | 140157 | 21.09 |
SULTANPUR | BIRENDRA NATH SINGH | INC | 18939 | 2.84 |
SULTANPUR | THAKUR PRASAD PATEL ADVOCATE | AD | 11994 | 1.80 |
SULTANPUR | ARSHAD KHAN PAWAR | NLP | 5541 | 0.83 |
SULTANPUR | MAHENDRA | IND | 3281 | 0.49 |
SULTANPUR | RAM ASHISH SAROJ | IND | 2637 | 0.39 |
SULTANPUR | CHANDRA BHUSHANA | IND | 2533 | 0.38 |
SULTANPUR | BRAMHCHARI VISHWANATH DAS SHASTRI | IND | 1568 | 0.23 |
SULTANPUR | VIRENDRA SONKAR | IND | 976 | 0.14 |
SULTANPUR | OM PRAKASH | IND | 827 | 0.12 |
SULTANPUR | TILAK RAM | IND | 627 | 0.09 |
Uttar Pradesh Parliament 1998 Election MP’s List (Winner/Runner-Up) – Click Here
Links UP Parliament Election Results-
Disclaimer: Electioncare.in is an election management company. It is not affiliated with the official website of the Government of India in any way regarding Indian elections. The sole purpose of this website is to provide you information by analyzing the election equation and election results. All these results are based on the official website of the Election Commission of India (https://eci.gov.in/). We are taking utmost care, but still we cannot guarantee Hundred percent accuracy of information. You are required to agree to all the terms and conditions before using this website.