Unnao Parliament Constituency Election Result
Unnao Parliament 2019 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
UNNAO | SWAMI SAKSHI JI MAHARAJ | BJP | 703507 | 56.86 |
UNNAO | ARUN SHANKER SHUKLA | SP | 302551 | 24.45 |
UNNAO | ANNU TANDON | INC | 185634 | 15.00 |
UNNAO | NOTA | NOTA | 11190 | 0.90 |
UNNAO | UMAR KHAN | NEP | 11123 | 0.89 |
UNNAO | SATISH KUMAR SHUKLA | PSPL | 6711 | 0.54 |
UNNAO | DEEPAK CHAURASIA | JKIP | 5715 | 0.46 |
UNNAO | SATYENDRA NATH GAUR | IND | 4005 | 0.32 |
UNNAO | SHAILESH KUSHWAHA | AABHAP | 3550 | 0.28 |
UNNAO | CHEDI LAL | BHAPRAP | 3090 | 0.24 |
Uttar Pradesh Parliament 2019 Election MP’s List (Winner/Runner-Up) – Click Here
Unnao Parliament Constituency Assembly 2017 Election Result – Click Here
Unnao Parliament Constituency Election 2019 Assembly Segment Result-
Top 5 Candidate Details of Assembly Segment of PC | |||||
AC Number | AC NAME | Candidate Name | Party | Total Votes | Percent |
162 | BANGERMAU | SWAMI SAKSHI JI MAHARAJ | BJP | 96814 | 50.76 |
ARUN SHANKER SHUKLA | SP | 75099 | 39.37 | ||
ANNU TANDON | INC | 11942 | 6.26 | ||
NOTA | NOTA | 1690 | 0.88 | ||
UMAR KHAN | NEP | 1561 | 0.81 | ||
163 | SAFIPUR | SWAMI SAKSHI JI MAHARAJ | BJP | 103677 | 55.13 |
ARUN SHANKER SHUKLA | SP | 51464 | 27.36 | ||
ANNU TANDON | INC | 25667 | 13.64 | ||
NOTA | NOTA | 1715 | 0.91 | ||
UMAR KHAN | NEP | 1657 | 0.88 | ||
164 | MOHAN | SWAMI SAKSHI JI MAHARAJ | BJP | 115275 | 58.47 |
ARUN SHANKER SHUKLA | SP | 43254 | 21.93 | ||
ANNU TANDON | INC | 31012 | 15.73 | ||
UMAR KHAN | NEP | 2001 | 1.01 | ||
NOTA | NOTA | 1816 | 0.92 | ||
165 | UNNAO | SWAMI SAKSHI JI MAHARAJ | BJP | 131756 | 59.88 |
ARUN SHANKER SHUKLA | SP | 43537 | 19.78 | ||
ANNU TANDON | INC | 38745 | 17.61 | ||
NOTA | NOTA | 1636 | 0.74 | ||
UMAR KHAN | NEP | 1442 | 0.65 | ||
166 | BHAGWANTNAGAR | SWAMI SAKSHI JI MAHARAJ | BJP | 132388 | 59.09 |
ARUN SHANKER SHUKLA | SP | 45073 | 20.12 | ||
ANNU TANDON | INC | 37786 | 16.86 | ||
NOTA | NOTA | 2202 | 0.98 | ||
UMAR KHAN | NEP | 2102 | 0.93 | ||
167 | PURWA | SWAMI SAKSHI JI MAHARAJ | BJP | 122531 | 56.83 |
ARUN SHANKER SHUKLA | SP | 43836 | 20.33 | ||
ANNU TANDON | INC | 40316 | 18.69 | ||
UMAR KHAN | NEP | 2359 | 1.09 | ||
NOTA | NOTA | 2130 | 0.98 |
Unnao Parliament 2014 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
UNNAO | SAKSHI MAHARAJ | BJP | 518834 | 43.17 |
UNNAO | ARUN SHANKAR SHUKLA | SP | 208661 | 17.36 |
UNNAO | BRAJESH PATHAK | BSP | 200176 | 16.65 |
UNNAO | ANNU TANDON | INC | 197098 | 16.40 |
UNNAO | ANIL KUMAR CHAUDHARY | IND | 9618 | 0.80 |
UNNAO | RAMESHWAR | IND | 9277 | 0.77 |
UNNAO | GIRJA SHANKAR @ RAJU | SWPI | 5871 | 0.48 |
UNNAO | AKHILESH KUMAR | CPIM | 5128 | 0.42 |
UNNAO | NONE OF THE ABOVE | NOTA | 4626 | 0.38 |
UNNAO | SUKHDEV | MWSP | 4401 | 0.36 |
UNNAO | ARVIND KUMAR | AAAP | 4214 | 0.35 |
UNNAO | MOHAMMAD AMIR KHAN | IND | 4148 | 0.34 |
UNNAO | RAJNIKANT | IND | 3987 | 0.33 |
UNNAO | SHIVKANT | IND | 3978 | 0.33 |
UNNAO | SHIVNATH | IND | 3472 | 0.28 |
UNNAO | SUMIT TEWARI | NBDP | 3398 | 0.28 |
UNNAO | ANIL KUMAR | IND | 3214 | 0.26 |
UNNAO | RAKESH KUMAR | BMUP | 2771 | 0.23 |
UNNAO | CHETRAM PASI | RPI(A) | 2592 | 0.21 |
UNNAO | SHALU DHARMENDRA YADAV | SARP | 2440 | 0.20 |
UNNAO | ANIL KUMAR MISHRA | SP(I) | 1881 | 0.15 |
UNNAO | ROOP NARAYAN SINGH | BSCP | 1818 | 0.15 |
Uttar Pradesh Parliament 2014 Election MP’s List (Winner/Runner-Up) – Click Here
Unnao Parliament 2009 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
UNNAO | ANNUTANDON | INC | 475476 | 52.56 |
UNNAO | ARUNSHANKARSHUKLA | BSP | 173384 | 19.16 |
UNNAO | DEEPAKKUMAR | SP | 145139 | 16.04 |
UNNAO | RAMESHKUMARSINGH | BJP | 51102 | 5.64 |
UNNAO | CHANDRASHEKHARTIWARI | IND | 16305 | 1.80 |
UNNAO | ABHICHHEDILALYADAV | IND | 7585 | 0.83 |
UNNAO | KRISHNAPALSINGHVAIS | IND | 4016 | 0.44 |
UNNAO | RAJKISHORESINGH | RCP | 3473 | 0.38 |
UNNAO | ASHOKKUMAR | IND | 3204 | 0.35 |
UNNAO | RAMASHREY | IND | 2980 | 0.32 |
UNNAO | UMESHCHANDRA | AD | 2945 | 0.32 |
UNNAO | RAMSEVAK | ASP | 2754 | 0.30 |
UNNAO | SHIVSHANKERKUSHWAHA | ABAS | 2711 | 0.29 |
UNNAO | SUNILKUMAR | IND | 2689 | 0.29 |
UNNAO | LALA | IND | 2002 | 0.22 |
UNNAO | RAMAOTAR | BVVP | 1588 | 0.17 |
UNNAO | CHHEDILAL | RPI(A) | 1579 | 0.17 |
UNNAO | RAJUKASHYAP | VAJP | 1527 | 0.16 |
UNNAO | RASHIDQAMAR | MUL | 1526 | 0.16 |
UNNAO | VASUDEVVISHARAD | IND | 1289 | 0.14 |
UNNAO | JAVEDRAZA | JD(U) | 1268 | 0.14 |
Uttar Pradesh Parliament 2009 Election MP’s List (Winner/Runner-Up) – Click Here
Unnao Parliament 2004 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
UNNAO | BRAJESH PATHAK | BSP | 178366 | 32.57 |
UNNAO | DEEPAK KUMAR | SP | 160605 | 29.33 |
UNNAO | DEVI BUX SINGH | BJP | 94711 | 17.29 |
UNNAO | SHIV PAL SINGH | INC | 83473 | 15.24 |
UNNAO | SANDHYA KUSHWAHA | AD | 7072 | 1.29 |
UNNAO | HARISHCHANDRA MISRA | IND | 5458 | 0.99 |
UNNAO | RAM AUTAR | IND | 3781 | 0.69 |
UNNAO | AMAR PAL | IJP | 2543 | 0.46 |
UNNAO | SHIVSHANKAR LAL | IND | 2364 | 0.43 |
UNNAO | DR. KAILASH SHANKER TRIVEDI | IND | 2077 | 0.37 |
UNNAO | UMESH KUMAR | IND | 1606 | 0.29 |
UNNAO | VED PRATAP SINGH | ABJS | 1480 | 0.27 |
UNNAO | RAJESH TRIPATHI | BKD | 1175 | 0.21 |
UNNAO | ATUL KUMAR | IND | 1044 | 0.19 |
UNNAO | K N SINGH | RJD | 1011 | 0.18 |
UNNAO | ASHOK KUMAR | IND | 800 | 0.14 |
Uttar Pradesh Parliament 2004 Election MP’s List (Winner/Runner-Up) – Click Here
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pu
Unnao Parliament 1999 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
UNNAO | DEEPAK KUMAR | SP | 207242 | 35.10 |
UNNAO | MOHD. MOIN | BSP | 169467 | 28.70 |
UNNAO | DEVI BUX | BJP | 149546 | 25.32 |
UNNAO | ANIS-UR-REHMAN | INC | 46258 | 7.83 |
UNNAO | DEEPAK | IND | 4543 | 0.76 |
UNNAO | RAMKHELAWAN | LS | 4284 | 0.72 |
UNNAO | VISHWAMBHER NATH | IND | 1989 | 0.33 |
UNNAO | RAJKISHOR | IND | 1428 | 0.24 |
UNNAO | MOHD. HAFEEZ | IND | 1355 | 0.22 |
UNNAO | PRADEEP KUMAR | SHS | 1327 | 0.22 |
UNNAO | RAMNATH | IND | 1108 | 0.18 |
UNNAO | KAILASH NATH MISHRA | IND | 836 | 0.14 |
UNNAO | SUNDERLAL | IND | 516 | 0.08 |
UNNAO | DINESH KUMAR TRIPATHI | IND | 502 | 0.08 |
Uttar Pradesh Parliament 1999 Election MP’s List (Winner/Runner-Up) – Click Here
lvinar dapibus leo.
Unnao Parliament 1998 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
UNNAO | DEVI BUX | BJP | 208077 | 33.17 |
UNNAO | DEEPAK KUMAR | SP | 199948 | 31.87 |
UNNAO | MOHD. MOIN | BSP | 182292 | 29.05 |
UNNAO | SACHCHIDANAND | INC | 28386 | 4.52 |
UNNAO | RAJ KISHOR | IND | 3199 | 0.50 |
UNNAO | VISHAMBHAR NATH | IND | 1777 | 0.28 |
UNNAO | JAI NARAIN | IND | 1753 | 0.27 |
UNNAO | RAM JIWAN SONKAR | IND | 795 | 0.12 |
UNNAO | SHIV SHANKAR | IND | 584 | 0.09 |
UNNAO | CHANDRA BHUSHAN | IND | 489 | 0.07 |
Uttar Pradesh Parliament 1998 Election MP’s List (Winner/Runner-Up) – Click Here
Links UP Parliament Election Results-
Disclaimer: Electioncare.in is an election management company. It is not affiliated with the official website of the Government of India in any way regarding Indian elections. The sole purpose of this website is to provide you information by analyzing the election equation and election results. All these results are based on the official website of the Election Commission of India (https://eci.gov.in/). We are taking utmost care, but still we cannot guarantee Hundred percent accuracy of information. You are required to agree to all the terms and conditions before using this website.