Varanasi Parliament Constituency Election Result
Varanasi Parliament 2019 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
VARANASI | NARENDRA MODI | BJP | 674664 | 63.61 |
VARANASI | SHALINI YADAV | SP | 195159 | 18.40 |
VARANASI | AJAY RAI | INC | 152548 | 14.38 |
VARANASI | SURENDRA RAJBHAR | SBSP | 8892 | 0.83 |
VARANASI | NOTA | NOTA | 4037 | 0.38 |
VARANASI | ANIL KUMAR CHAURASIYA | JKIP | 2758 | 0.26 |
VARANASI | MANOHAR ANANDRAO PATIL | IND | 2134 | 0.20 |
VARANASI | HEENA SHAHID | JHBHP | 1914 | 0.18 |
VARANASI | DR. SHEKH SIRAJ BABA | RMMP | 1771 | 0.16 |
VARANASI | TIRBHUWAN SHARMA | BRSP | 1695 | 0.15 |
VARANASI | ADVOCATE PREM NATH SHARMA | MADP | 1606 | 0.15 |
VARANASI | MAANAV | IND | 1435 | 0.13 |
VARANASI | HARI BHAI PATEL | AJPI | 1340 | 0.12 |
VARANASI | RAJESH BHARTI SURYA | RAAD | 1258 | 0.11 |
VARANASI | RAMSHARAN | VIPTY | 1237 | 0.11 |
VARANASI | SUNIL KUMAR | IND | 1097 | 0.10 |
VARANASI | DR. RAKESH PRATAP | BJKD | 907 | 0.08 |
VARANASI | ATEEK AHMAD | IND | 855 | 0.08 |
VARANASI | BRAJENDRA DUTT TRIPATHI | AACP | 838 | 0.07 |
VARANASI | SUNNAM ISTARI | IND | 798 | 0.07 |
VARANASI | ISHWAR DAYAL SINGH SETH | IND | 657 | 0.06 |
VARANASI | UMESH CHANDRA KATIYAR | ALHP | 637 | 0.06 |
VARANASI | AMRESH MISHRA | BHAPRAP | 555 | 0.05 |
VARANASI | AASHIN U. S. | IGP | 504 | 0.04 |
VARANASI | ASHUTOSH KUMAR PANDEY | MARD | 499 | 0.04 |
VARANASI | MANISH SHRIVASTAVA | IND | 350 | 0.03 |
VARANASI | CHANDRIKA PRASAD | IND | 331 | 0.03 |
Uttar Pradesh Parliament 2019 Election MP’s List (Winner/Runner-Up) – Click Here
Varanasi Parliament Constituency Assembly 2017 Election Result – Click Here
Varanasi Parliament Constituency Election 2019 Assembly Segment Result-
Top 5 Candidate Details of Assembly Segment of PC | |||||
AC Number | AC NAME | Candidate Name | Party | Total Votes | Percent |
387 | ROHANIYA | NARENDRA MODI | BJP | 145379 | 63.27 |
SHALINI YADAV | SP | 54322 | 23.64 | ||
AJAY RAI | INC | 17799 | 7.74 | ||
SURENDRA RAJBHAR | SBSP | 3847 | 1.67 | ||
NOTA | NOTA | 934 | 0.40 | ||
388 | VARANASI NORTH | NARENDRA MODI | BJP | 139279 | 63.06 |
AJAY RAI | INC | 39173 | 17.73 | ||
SHALINI YADAV | SP | 36905 | 16.71 | ||
SURENDRA RAJBHAR | SBSP | 890 | 0.40 | ||
NOTA | NOTA | 779 | 0.35 | ||
389 | VARANASI SOUTH | NARENDRA MODI | BJP | 104982 | 60.81 |
AJAY RAI | INC | 45299 | 26.24 | ||
SHALINI YADAV | SP | 19298 | 11.17 | ||
NOTA | NOTA | 536 | 0.31 | ||
SURENDRA RAJBHAR | SBSP | 331 | 0.19 | ||
390 | VARANASI CANTT. | NARENDRA MODI | BJP | 155813 | 68.88 |
AJAY RAI | INC | 41500 | 18.34 | ||
SHALINI YADAV | SP | 24302 | 10.74 | ||
NOTA | NOTA | 942 | 0.41 | ||
SURENDRA RAJBHAR | SBSP | 549 | 0.24 | ||
391 | SEVAPURI | NARENDRA MODI | BJP | 128000 | 61.14 |
SHALINI YADAV | SP | 59936 | 28.63 | ||
AJAY RAI | INC | 8685 | 4.14 | ||
SURENDRA RAJBHAR | SBSP | 3273 | 1.56 | ||
ANIL KUMAR CHAURASIYA | JKIP | 972 | 0.46 |
Varanasi Parliament 2014 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
VARANASI | NARENDRA MODI | BJP | 581022 | 56.37 |
VARANASI | ARVIND KEJRIWAL | AAAP | 209238 | 20.30 |
VARANASI | AJAY RAI | INC | 75614 | 7.33 |
VARANASI | VIJAY PRAKASH JAISAWAL | BSP | 60579 | 5.87 |
VARANASI | KAILASH CHAURASIYA | SP | 45291 | 4.39 |
VARANASI | RAJESH BHARTI SURYA | RAAD | 4327 | 0.41 |
VARANASI | ARUN | BSCP | 3634 | 0.35 |
VARANASI | SARVESH KUMAR GUPTA | IND | 3023 | 0.29 |
VARANASI | BASEER KINNAR | IND | 2850 | 0.27 |
VARANASI | INDIRA TIWARI | AITC | 2674 | 0.25 |
VARANASI | HIRALAL YADAV | CPM | 2457 | 0.23 |
VARANASI | IFTEKHAR KURAISHI | IND | 2323 | 0.22 |
VARANASI | NARENDRA NATH DUBEY ADIG | JSEP | 2277 | 0.22 |
VARANASI | NONE OF THE ABOVE | NOTA | 2051 | 0.19 |
VARANASI | A.K. AGGARWAL | AGRJP | 2037 | 0.19 |
VARANASI | SHIVHARI AGARWAL | BHNP | 2000 | 0.19 |
VARANASI | PRAMOD KUMAR | IND | 1807 | 0.17 |
VARANASI | DEVI PRASAD NAND | MADP | 1740 | 0.16 |
VARANASI | ABHIMANYU SINGH PATEL | BMUP | 1644 | 0.15 |
VARANASI | JOHNSON THOMAS | IND | 1524 | 0.14 |
VARANASI | SANTOSH KUMAR | RVMP | 1434 | 0.13 |
VARANASI | RAM LAKHAN GUPTA | JAP | 1376 | 0.13 |
VARANASI | RAJENDRA PRASAD (GARIB DAS) | IND | 1367 | 0.13 |
VARANASI | PRAKASH PRASAD | IND | 1361 | 0.13 |
VARANASI | NARENDRA BAHADUR SINGH | IND | 1306 | 0.12 |
VARANASI | HEMANT KUMAR YADAV | INL | 1202 | 0.11 |
VARANASI | BACHCHAN PRASAD YADAV | IND | 1192 | 0.11 |
VARANASI | BACHCHELAL | LPSP | 1172 | 0.11 |
VARANASI | GHANSHYAM | IND | 1151 | 0.11 |
VARANASI | OM GURU CHARAN DAS ALIAS VIMAL KUMAR SINGH | SSRD | 1144 | 0.11 |
VARANASI | PRABHAT KUMAR | IND | 1089 | 0.10 |
VARANASI | MANOJ KUMAR CHAUBEY | IND | 1074 | 0.10 |
VARANASI | RAVINDRA KUMAR | IND | 1012 | 0.09 |
VARANASI | LALLAN | MAJP | 997 | 0.09 |
VARANASI | AHMED SOHEL SIDDIQUI | IND | 937 | 0.09 |
VARANASI | USMAN | RSAD | 878 | 0.08 |
VARANASI | HARI LAL | RAIP | 838 | 0.08 |
VARANASI | RAJIV KUMAR MISHRA | IND | 677 | 0.06 |
VARANASI | SATYAPRAKASH SRIVASTAVA | IND | 599 | 0.05 |
VARANASI | MAHENDRA MISHRA | IND | 573 | 0.05 |
VARANASI | SATISH SHANKAR JAYASWAL | IND | 459 | 0.04 |
VARANASI | RAMPYARE SINGH | IND | 423 | 0.04 |
VARANASI | SHIV KUMAR SHAH | IND | 312 | 0.03 |
Uttar Pradesh Parliament 2014 Election MP’s List (Winner/Runner-Up) – Click Here
Varanasi Parliament 2009 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
VARANASI | DR. MURLI MANOHAR JOSHI | BJP | 203122 | 30.52 |
VARANASI | MUKHTAR ANSARI | BSP | 185911 | 27.93 |
VARANASI | AJAY RAI | SP | 123874 | 18.61 |
VARANASI | DR. RAJESH KUMAR MISHRA | INC | 66386 | 9.97 |
VARANASI | VIJAY PRAKASH JAISWAL | AD | 65912 | 9.90 |
VARANASI | SATYA PRAKASH SRIVASTAVA | IND | 5279 | 0.79 |
VARANASI | NARENDRA NATH DUBEY ADIG | IND | 2826 | 0.42 |
VARANASI | RAJESH BHARTI | IND | 2116 | 0.31 |
VARANASI | PUSHP RAJ SAHU | IND | 1830 | 0.27 |
VARANASI | KISHUN LAL | IJP | 1627 | 0.24 |
VARANASI | AWADHESH KUMAR KUSHWAHA | RSMD | 1607 | 0.24 |
VARANASI | ER. SHYAM LAL VISHWAKARMA | MADP | 1582 | 0.23 |
VARANASI | ANAND KUMAR AMBASTHA | IND | 1454 | 0.21 |
VARANASI | PARVEZ QUADIR KHAN | IND | 1243 | 0.18 |
VARANASI | USHA SINGH | RAD | 721 | 0.10 |
Uttar Pradesh Parliament 2009 Election MP’s List (Winner/Runner-Up) – Click Here
Varanasi Parliament 2004 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
VARANASI | DR. RAJESH KUMAR MISHRA | INC | 206904 | 32.68 |
VARANASI | SHANKAR PRASAD JAISWAL | BJP | 149468 | 23.60 |
VARANASI | ATAHAR JAMAL LARI | AD | 93228 | 14.72 |
VARANASI | AMIR CHAND PATEL | BSP | 59518 | 9.40 |
VARANASI | ANJANA PRAKASH | SP | 59104 | 9.33 |
VARANASI | SHALENDRA KUMAR ALIAS “EX DY. S.P” | IND | 28533 | 4.50 |
VARANASI | KANHAYA | SBSP | 7550 | 1.19 |
VARANASI | DR. HEERA LAL YADAV | CPM | 6379 | 1.00 |
VARANASI | RAM PRASAD BAVLA | IND | 5878 | 0.92 |
VARANASI | SURESH SINGH ALIAS SURESH | IND | 2733 | 0.43 |
VARANASI | NARENDRA NATH DUBEY ADIG | IND | 2477 | 0.39 |
VARANASI | DINESH CHANDRA PANDEY | PMSP | 2110 | 0.33 |
VARANASI | DEV RAJ | IND | 2091 | 0.33 |
VARANASI | RAMJI | IND | 2006 | 0.31 |
VARANASI | KAMAL CHAND | GGP | 1824 | 0.28 |
VARANASI | KHAGENDRA NATH PANDEY | IND | 1297 | 0.20 |
VARANASI | GANESH RAM | IND | 1069 | 0.16 |
VARANASI | LALJI RAM | PTSS | 908 | 0.14 |
Uttar Pradesh Parliament 2004 Election MP’s List (Winner/Runner-Up) – Click Here
Varanasi Parliament 1999 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
VARANASI | SHANKAR PRASAD JAISWAL | BJP | 211955 | 33.94 |
VARANASI | RAJESH KUMAR MISHRA | INC | 159096 | 25.48 |
VARANASI | NIRANJAN RAJBHAR | AD | 83282 | 13.33 |
VARANASI | SALMAN BASHAR | SP | 78442 | 12.56 |
VARANASI | BABU LAL PATEL | BSP | 75059 | 12.02 |
VARANASI | PROF. DIPAK MALIK | CPI | 7829 | 1.25 |
VARANASI | RAJPAT | PMSP | 2341 | 0.37 |
VARANASI | VIJAY KUMAR VERMA KUSHWAHA | SSD | 1980 | 0.31 |
VARANASI | RANA SHAH JAISWAL | ABBP | 1634 | 0.26 |
VARANASI | ANAND KUMAR | IND | 1253 | 0.20 |
VARANASI | UMA SHANKAR SHARMA | AJBP | 757 | 0.12 |
VARANASI | ARVIND KUMAR TRIPATHI | SHS | 729 | 0.11 |
Uttar Pradesh Parliament 1999 Election MP’s List (Winner/Runner-Up) – Click Here
Varanasi Parliament 1998 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
VARANASI | SHANKAR PRASAD JAISWAL | BJP | 277232 | 42.97 |
VARANASI | DEENA NATH SINGH YADAV | CPM | 125286 | 19.42 |
VARANASI | DR. AWDHESH SINGH | BSP | 101024 | 15.66 |
VARANASI | RAJDEV PATEL | AD | 65529 | 10.15 |
VARANASI | DR. RATNAKAR PANDEY | INC | 64154 | 9.94 |
VARANASI | ASLAM ANSARI | IND | 3672 | 0.56 |
VARANASI | MUNNA | IND | 1942 | 0.30 |
VARANASI | DR. MOIN AHAMAD ANSARI | IND | 1673 | 0.25 |
VARANASI | PANNA LAL SONKAR | IND | 1134 | 0.17 |
VARANASI | SHAMBHU NATH | IND | 974 | 0.15 |
VARANASI | RAJ KUMAR SHARMA | IND | 971 | 0.15 |
VARANASI | RANA SHAH JAYASAWAL | IND | 832 | 0.12 |
VARANASI | GOPAL KRISHNA MISHRA (RAJU MISHRA) | IND | 621 | 0.09 |
Uttar Pradesh Parliament 1998 Election MP’s List (Winner/Runner-Up) – Click Here
Links UP Parliament Election Results-
Disclaimer: Electioncare.in is an election management company. It is not affiliated with the official website of the Government of India in any way regarding Indian elections. The sole purpose of this website is to provide you information by analyzing the election equation and election results. All these results are based on the official website of the Election Commission of India (https://eci.gov.in/). We are taking utmost care, but still we cannot guarantee Hundred percent accuracy of information. You are required to agree to all the terms and conditions before using this website.